Research Article
Socioeconomic Characteristics Influencing Level of Awareness of Aflatoxin Contamination of Feeds among Livestock Farmers in Meru District of Tanzania
Table 5
Crude association between socioeconomic characteristics and feed aflatoxin awareness variables.
| Socio-economic characteristics | Having heard about aflatoxin(s) | Perceiving aflatoxin presence in feeds | Being able to detect feed mould | Perceiving aflatoxin detoxification in feeds | COR (95% CI) | value | COR (95% CI) | value | COR (95% CI) | value | COR (95% CI) | value |
| Gender | Female | 2.1 (1.1–4.2) | 0.04 | 1.0 (0.6–1.7) | 0.87 | 1.2 (1.3–4.2) | 0.82 | 2.1 (1.0–4.3) | 0.42 | Male (r) | | | | | | | | |
| Respondents’ age | ≤45 yrs | 1.1 (0.6–2.1) | 0.81 | 1.5 (0.9–2.4) | 0.12 | 4.6 (1.0–22.7) | 0.06 | 1.0 (0.9–3.7) | 0.10 | >45 yrs (r) | | | | | | | | |
| Level of education | High | 6.4 (2.8–14.9) | 0.00 | 2.0 (1.2–3.3) | 0.01 | 2.2 (0.5–11.0) | 0.32 | 1.4 (0.7–2.9) | 0.40 | Low (r) | | | | | | | | |
| Stage of education | ≤secondary (r) | | | | | | | | | Secondary | 3.3 (1.0–10.7) | 0.05 | 2.0 (1.2–3.4) | 0.01 | 2.9 (0.6–14.3) | 0.19 | 1.6 (0.7–3.5) | 0.24 | Tertiary | 7.7 (3.2–18.6) | 0.00 | 1.7 (1.1–2.8) | 0.03 | 4.1 (0.8–19.9) | 0.08 | 1.7 (0.8–3.4) | 0.15 |
| Field of specialization | Life/social sc. | 5.8 (2.7–12.60) | 0.00 | 1.8 (1.1–2.9) | 0.03 | 1.8 (0.4–7.2) | 0.44 | 1.3 (0.6–2.7) | 0.46 | None/other fields (r) | | | | | | | | |
| Employment category | Formal | 4.7 (2.2–9.7) | 0.00 | 1.5 (0.9–2.5) | 0.09 | 4.8 (1.0–23.5) | 0.05 | 2.5 (1.2–5.1) | 0.14 | Informal (r) | | | | | | | | |
| Occupation | Farming (r) | | | | | | | | | Nonfarming | 4.3 (2.0–9.1) | 0.00 | 1.6 (1.0–2.7) | 0.05 | 3.1 (0.6–15.4) | 0.16 | 2.3 (1.1–4.8) | 0.03 |
| Animal keeping experience | ≤10 yrs | 1.4 (0.7–2.8) | 0.35 | 1.9 (1.1–3.1) | 0.01 | 1.7 (0.4–6.9) | 0.45 | 2.9 (1.4–6.3) | 0.01 | >10 yrs (r) | | | | | | | | |
| Location (wards) | Ambureni (r) | | | | | | | | | Imbaseny | 7.0 (2.0–25.0) | 0.00 | 0.2 (0.1–0.55) | 0.00 | 2.8 (0.3–22.8) | 0.34 | 1.7 (0.4–7.0) | 0.48 |
|
|
COR: crude odd ratio; (r): reference.
|