Research Article
Socioeconomic Characteristics Influencing Level of Awareness of Aflatoxin Contamination of Feeds among Livestock Farmers in Meru District of Tanzania
Table 6
Adjusted association between socioeconomic characteristics and feed aflatoxin awareness variables.
| | Socioeconomic characteristics | Having heard about aflatoxin(s) | Perceiving aflatoxin presence in feeds | Being able to detect feed mould | Perceiving aflatoxin detoxification in feeds | | AOR (95% CI) | value | AOR (95% CI) | value | AOR (95% CI) | value | AOR (95% CI) | value |
| | Gender | | Female | 1.6 (0.7–3.5) | 0.27 | 1.1 (0.6–1.8) | 0.82 | 1.1 (0.3–4.3) | 0.93 | 1.6 (0.7–3.5) | 0.23 | | Male (r) | | | | | | | | |
| | Respondents’ age | | ≤45 yrs | 1.6 (0.6–4.1) | 0.36 | 1.1 (0.6–2.0) | 0.74 | 4.1 (0.6–27.6) | 0.15 | 1.1 (0.4–2.7) | 0.83 | | >45 yrs (r) | | | | | | | | |
| | Education level | | High | 1.5 (0.3–8.2) | 0.65 | 2.0 (1.2–3.3) | 0.01 | 1.4 (0.6–3.2) | 0.50 | 1.4 (0.2–8.0) | 0.72 | | Low (r) | | | | | | | | |
| | Education stage | | ≤secondary (r) | | | | | | | | | | Secondary | 1.6 (0.3–7.7) | 0.53 | 2.4 (0.6–10.0) | 0.21 | 1.0 (0.01–93.5) | 0.93 | 3.2 (0.3–33.6) | 0.32 | | Tertiary | 2.4 (0.4–17.0) | 0.37 | 1.1 (0.4–3.3) | 0.85 | 1.9 (0.8–4.5) | 0.13 | 2.3 (0.3–16.0) | 0.38 |
| | Field of specialization | | Life/social sc. | 5.8 (2.7–12.6) | 0.00 | 1.3 (0.4–4.0) | 0.66 | 1.4 (0.1–1.5) | 0.77 | 1.3 (0.3–6.0) | 0.71 | | None/other fields (r) | | | | | | | | |
| | Employment category | | Formal | 1.2 (0.2–6.8) | 0.81 | 1.3 (0.4–3.9) | 0.62 | 4.8 (1.0–23.5) | 0.05 | 5.8 (0.8–43.7) | 0.09 | | Informal (r) | | | | | | | | |
| | Occupation category | | Farming (r) | | | | | | | | | | Nonfarming | 1.9 (0.5–6.8) | 0.33 | 1.1 (0.5–2.50) | 0.79 | 1.2 (0.1–22.5) | 0.91 | 1.0 (0.3–3.8) | 0.94 |
| | Animal keeping experience | | ≤10 yrs | 1.4 (0.5–3.8) | 0.50 | 1.5 (0.8–2.8) | 0.16 | 1.6 (0.3–10.3) | 0.60 | 2.9 (1.4–6.3) | 0.01 | | >10 yrs (r) | | | | | | | | |
| | Location (wards) | | Ambureni (r) | | | | | | | | | | Imbaseny | 6.0 (1.4–25.5) | 0.01 | 0.3 (0.1–1.2) | 0.09 | 0.4 (0.1–2.5) | 0.31 | 1.9 (0.4–7.0) | 0.48 |
|
|
AOR: adjusted odd ratio; (r): reference.
|