Research Article
Prevalence and Determinants of Rural-Urban Utilization of Skilled Delivery Services in Northern Ghana
Table 2
Levels of utilization of skilled delivery services among women in rural and urban areas.
| Predictor variable | Utilization of SBA in rural areas n (%) | Test statistic | Utilization of SBA in urban areas n (%) | Test statistic |
| Age (years) | No | Yes | | No | Yes | | Under 25 | 95 (77.9) | 27 (22.1) | Chi-squared (χ2) = 35.9, | 81 (63.3) | 47 (36.7) | χ2 = 14.2, | 25–34 | 96 (53.0) | 85 (47.0) | 82 (48.2) | 88 (51.8) | At least 35 | 19 (33.3) | 38 (66.7) | 22 (35.5) | 40 (64.5) |
| Educational level | | | | | | | No formal education | 184 (62.6) | 110 (37.4) | χ2 = 14.4, | 119 (52.9) | 106 (47.1) | χ2 = 0.6, | Basic | 21 (45.7) | 25 (54.3) | 37 (50.0) | 37 (50.0) | Secondary and above | 5 (25.0) | 15 (75.0) | 29 (47.5) | 32 (52.5) |
| Parity | | | | | | | 1-2 | 127 (72.2) | 49 (27.8) | χ2 = 29.1, | 116 (59.8) | 78 (40.2) | χ2 = 12.8, | 3-4 | 58 (49.6) | 59 (50.4) | 47 (44.3) | 59 (55.7) | >4 | 25 (37.3) | 42 (62.7) | 22 (36.7) | 38 (63.3) |
| Distance from health facility (km) | | | | | | | 1–3 | 23 (25.0) | 69 (75.0) | χ2 = 56.5, | 9 (12.0) | 66 (88.0) | χ2 = 58.8, | At least 4 km | 187 (69.8) | 81 (30.2) | 176 (61.8) | 109 (38.2) |
| Household wealth index | | | | | | | Low | 125 (64.1) | 70 (35.9) | χ2 = 5.8, | 113 (54.6) | 94 (45.4) | χ2 = 1.9, | High | 85 (51.5) | 80 (48.5) | 72 (47.1) | 81 (52.9) |
| ANC content | | | | | | | Inadequate (<median score of 5) | 120 (64.9) | 65 (35.1) | χ2 = 6.7, | 92 (55.8) | 73 (44.2) | χ2 = 2.3, | Adequate (median score of at least 5) | 90 (51.4) | 85 (48.6) | 93 (47.7) | 102 (52.3) |
| Classification of women autonomy | | | | | | | Low | 130 (66.7) | 65 (33.3) | χ2 = 12.2, | 110 (57.3) | 82 (42.7) | χ2 = 5.7, | High | 80 (48.5) | 85 (51.5) | 75 (44.6) | 93 (55.4) |
| Classification of perceived barriers | | | | | | | Low inadequate (<median score of 2) | 96 (42.7) | 129 (57.3) | χ2 = 60.6, | 81 (36.3) | 142 (63.7) | χ2 = 53.2, | High (median score of at least 2) | 114 (84.4) | 21 (15.6) | 104 (75.9) | 33 (24.1) |
| ANC visits during previous pregnancy | | | | | | | Less than 4 | 174 (77.3) | 51 (22.7) | χ2 = 89.1, | 124 (67.0) | 61 (33.0) | χ2 = 37.3, | At least 4 | 36 (26.7) | 99 (73.3) | 61 (34.9) | 114 (65.1) |
| Knowledge of danger signs during pregnancy | | | | | | | No | 42 (58.3) | 30 (41.7) | χ2 = 0.0, | 41 (64.1) | 23 (35.9) | χ2 = 5.0, | Yes | 168 (58.3) | 120 (41.7) | 144 (48.6) | 152 (51.4) |
|
|
Significant at ; significant at ; significant at . |