Research Article
The Bacterial Profile and Antimicrobial Susceptibility Patterns of Urinary Tract Infection Patients at Pawe General Hospital, Northwest Ethiopia
Table 2
Antimicrobial susceptibility pattern of uropathogens isolated from urine specimens of inpatients.
| Bacterial pattern | Isolates | Antimicrobial susceptibility pattern, n (%) | Amoxicillin/C | Cephalothin | Ceftriaxone | Tetracycline | Gentamicin | Ciprofloxacin | Nitrofurantoin | Norfloxacin |
| E. coli (N = 21) | S | — | 5 (23.8) | 8 (38.1) | 1 (4.8) | 19 (90.4) | 21 (100) | 21 (100) | 21 (100) | I | — | 1 (4.8) | 1 (4.8) | 1 (4.8) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 15 (71.4) | 12 (57.1) | 19 (90.4) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Klebsiella spp. (N = 5) | S | — | 2 (40) | 3 (60) | 0 (0.0) | 4 (80) | 5 (100) | 5 (100) | 5 (100) | I | — | 1 (20) | 0 (0.0) | 1 (20) | 1 (20) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 2 (40) | 2 (40) | 4 (80) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Proteus spp. (N = 4) | S | — | 2 (50) | 2 (50) | 0 (0.0) | 3 (75) | 4 (100) | 4 (100) | 4 (100) | I | — | 0 (0.0) | 1 (25) | 1 (25) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 2 (50) | 1 (25) | 3 (75) | 1 (25) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Pseudomonas spp. (N = 5) | S | — | 0 (0.0) | 1 (20) | 0 (0.0) | 3 (60) | 4 (80) | 3 (60) | 3 (60) | I | — | 1 (20) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20) | 2 (40) | 1 (20) | R | — | 4 (80) | 4 (80) | 5 (100) | 2 (40) | 0 (0.0) | 0 (0.0) | 1 (20) |
| CNS (N = 3) | S | — | 1 (33.3) | 2 (66.7) | 0 (0.0) | 3 (100) | 3 (100) | 3 (100) | 3 (100) | I | — | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 2 (66.7) | 1 (33.3) | 3 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| S. aureus (N = 3) | S | — | 1 (33.3) | 2 (66.7) | 0 (0.0) | 2 (66.7) | 3 (100) | 3 (100) | 3 (100) | I | — | 0 (0.0) | 0 (0.0) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 2 (66.7) | 1 (33.3) | 2 (66.7) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Enterobacter spp. (N = 3) | S | — | 1 (33.3) | 2 (66.7) | 0 (0.0) | 3 (100) | 3 (100) | 3 (100) | 3 (100) | I | — | 0 (0.0) | 1 (33.3) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 2 (66.7) | 0 (0.0) | 2 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Citrobacter spp. (N = 2) | S | — | 0 | 1 (50) | 0 (0.0) | 1 (50) | 2 (100) | 2 (100) | 2 (100) | I | — | 2 (100) | 1 (50) | 0 (0.0) | 1 (50) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 0 (0.0) | 0 (0.0) | 2 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| E. faecalis (N = 1) | S | — | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | I | — | 0 (0.0) | 1 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 1 (100) | 0 (0.0) | 1 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Streptococcus spp. (N = 0) | S | — | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | I | — | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Total, n (%) | S | — | 12 (25.5) | 21 (44.7) | 1 (2.2) | 39 (83.0) | 46 (97.9) | 45 (95.8) | 45 (95.8) | | I | — | 5 (10.6) | 5 (10.6) | 5 (10.6) | 3 (6.4) | 1 (2.1) | 2 (4.2) | 1 (2.1) | | R | — | 30 (63.9) | 21 (44.7) | 41 (87.2) | 5 (10.6) | 0 (0.0) | 0 (0.0) | 1 (2.1) |
|
|
S: number of sensitive; I: number of intermediate; R: number of resistant isolates; -antibiotic was not used.
|