Research Article
The Bacterial Profile and Antimicrobial Susceptibility Patterns of Urinary Tract Infection Patients at Pawe General Hospital, Northwest Ethiopia
Table 3
Antimicrobial susceptibility pattern of uropathogens isolated from urine specimens of outpatients.
| Bacterial isolates | Pattern | Antimicrobial susceptibility pattern, n (%) | Amoxicillin/C | Cephalothin | Ceftriaxone | Tetracycline | Gentamicin | Ciprofloxacin | Nitrofurantoin | Norfloxacin |
| E. coli (N = 11) | S | 2 (18.2) | 2 (18.2) | 2 (18.2) | 0 (0.0) | 9 (81.8) | 10 (90.9) | 11 (100) | 11 (100) | I | 3 (27.3) | 3 (27.3) | 5 (45.4) | 2 (18.2) | 2 (18.2) | 1 (9.1) | 0 (0.0) | 0 (0.0) | R | 6 (54.5) | 6 (54.5) | 4 (36.4) | 9 (81.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Klebsiella spp. (N = 3) | S | 0 (0.0) | 1 (33.3) | 2 (66.7) | 0 (0.0) | 2 (66.7) | 3 (100) | 3 (100) | 3 (100) | I | 1 (33.3) | 0 (0.0) | 1 (33.3) | 1 (33.3) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | 2 (66.7) | 2 (66.7) | 0 (0.0) | 2 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Proteus spp. (N = 3) | S | 0 (0.0) | 2 (66.7) | 2 (66.7) | 0 (0.0) | 2 (66.7) | 3 (100) | 3 (100) | 3 (100) | I | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (33.3) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | 3 (100) | 1 (33.3) | 1 (33.3) | 2 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Pseudomonas spp. (N = 3) | S | — | 0 (0.0) | 1 (33.3) | 0 (0.0) | 2 (66.7) | 3 (100) | 3 (100) | 2 (66.7) | I | — | 1 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | — | 2 (66.7) | 2 (66.7) | 3 (100) | 1 (33.3) | 0 (0.0) | 0 (0.0) | 1 (33.3) |
| CNS (N = 2) | S | 1 (50) | 1 (50) | 1 (50) | 0 (0.0) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | I | 0 (0.0) | 1 (50) | 0 (0.0) | 1 (50) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | 1 (50) | 0 (0.0) | 1 (50) | 1 (50) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| S. aureus (N = 2) | S | 1 (50) | 0 (0.0) | 2 (100) | 0 (0.0) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | I | 0 (0.0) | 1 (50) | 0 (0.0) | 1 (50) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | 1 (50) | 1 (50) | 0 (0.0) | 1 (50) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Enterobacter spp. (N = 2) | S | 0 (0.0) | 1 (50) | 2 (100) | 0 (0.0) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | I | 1 (50) | 1 (50) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | 1 (50) | 0 (0.0) | 0 (0.0) | 2 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Citrobacter spp. (N = 1) | S | 0 (0.0) | 0 (0.0) | 1 (100) | 0 (0.0) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | I | 0 (0.0) | 1 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | 1 (100) | 0 (0.0) | 0 (0.0) | 1 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| E. faecalis (N = 0) | S | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | I | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Streptococcus spp. (N = 1) | S | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | I | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | R | 1 (100) | 1 (100) | 1 (100) | 1 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Total, n (%) | S | 4 (16) | 7 (25.0) | 13 (46.4) | 0 (0.0) | 23 (82.1) | 27 (96.4) | 28 (100) | 27 (96.4) | | I | 5 (20) | 8 (28.6) | 6 (21.5) | 6 (21.4) | 4 (14.3) | 1 (3.6) | 0 (0.0) | 0 (0.0) | | R | 16 (64) | 13 (46.4) | 9 (32.1) | 22 (78.6) | 1 (3.6) | 0 (0.0) | 0 (0.0) | 1 (3.6) |
|
|
S: number of sensitive; I: number of intermediate; R: number of resistant isolates; -antibiotic was not used.
|