Research Article
Factors Affecting Corporate Security Policy Effectiveness in Telecommuting
Table 5
Analysis of the measurement model.
| Constructs | M.V.a | R.W.b | S.R.W.c | S.E.d | C.R.e | M.E.f | SMCg | C.A.h |
| Effectiveness | pe1 | 1.000 | 0.886 | | | 0.299 | 0.785 | 0.904 | | pe4 | 1.004 | 0.932 | 0.054 | 18.693 | 0.165 | 0.869 | |
| Mandatoriness | ma2 | 1.000 | 0.679 | | | 0.685 | 0.461 | 0.809 | | ma4 | 1.182 | 0.828 | 0.096 | 12.319 | 0.376 | 0.685 | |
| Specification | sp4 | 1.000 | 0.918 | | | 0.253 | 0.842 | 0.883 | | sp6 | 1.029 | 0.868 | 0.057 | 18.165 | 0.466 | 0.754 | |
| Monitoring | mo2 | 1.000 | 0.882 | | | 0.594 | 0.777 | 0.912 | | mo3 | 1.126 | 0.951 | 0.074 | 15.280 | 0.275 | 0.905 | |
| Reward | re3 | 1.000 | 0.954 | | | 0.355 | 0.910 | 0.930 | | re4 | 0.938 | 0.910 | 0.052 | 18.136 | 0.659 | 0.828 | |
| Perceived severity | ps2 | 1.000 | 0.957 | | | 0.148 | 0.917 | 0.935 | | ps3 | 0.935 | 0.917 | 0.047 | 19.754 | 269 | 0.841 | |
| Perceived certainty | pc1 | 1.000 | 0.887 | | | 0.336 | 0.787 | 0.907 | | pc3 | 1.088 | 0.936 | 0.061 | 17.719 | 0.210 | 0.875 | |
| Moral belief | mb1 | 1.000 | 0.983 | | | 0.099 | 0.966 | 0.949 | | mb2 | 0.872 | 0.922 | 0.068 | 12.751 | 0.374 | 0.849 | |
| Extrarole | ex4 | 1.000 | 0.933 | | | 0.397 | 0.871 | 0.943 | | ex5 | 0.995 | 0.956 | 0.046 | 21.729 | 0.250 | 0.914 | |
|
|
aMeasured variables; bregression weight; cstandard regression weight; dstandard error; ecritical ratio; fmeasurement errors; gsquared multiple correlations; and hCronbach’s alpha.
|