Research Article
[Retracted] Analysis on the Development of Smart City of Big Cities in China and Its Effect to Economic Structure Based on Entropy Method
Table 5
The impact of smart city construction on smart economy.
| | Inclusive financial index | Coverage of digital finance | Depth of use of digital finance | Digitalization degree of digital finance | Online mobile payment level |
| gd | 23565121.4439 | 19012377.7262 | 11938948.8591 | 21129260.0531 | 15140720.1330 | (3.7762) | (3.4582) | (2.0271) | (6.2412) | (4.6386) |
| Treated | 18921184.7753 | 11319621.4427 | −551036.1733 | 52586752.3053 | 31584513.8299 | (6.5932) | (2.7945) | (−0.1028) | (9.0970) | (4.8931) |
| Post | 1592195.4493 | −21428605.8569 | −140309827.7025 | −14514608.0914 | −107656122.6797 | (1.8570) | (−2.9670) | (−7.5514) | (−4.1632) | (−6.2651) |
| _cons | 855927.9365 | −18650529.1758 | −27108722.8826 | −16232788.1755 | −23843192.3872 | (2.8569) | (−2.0713) | (−3.2849) | (−3.2342) | (−4.1972) |
| N | 200 | 198 | 198 | 198 | 198 | r 2 | 0.3657 | 0.4936 | 0.6249 | 0.8799 | 0.9051 | F | 36.4874 | 17.8307 | 18.8436 | 48.2050 | 45.7068 |
|
|
t statistics in parentheses, . |