Research Article
Regional Atmospheric Light Optimisation Algorithm for Heterogeneous Image Dehazing
Table 1
SSIM/PSNR performance of different methods on the O-HAZE dataset and NTIRE dataset.
| Index | Metrics | DCP | Meng | Fattal | Berman | AOD | DehazeNet | IDE | Our |
| O-Haze -01 | PSNR | 17.0322 | 20.0174 | 17.0816 | 17.5378 | 11.6131 | 13.7935 | 18.3342 | 23.4737 | SSIM | 0.5734 | 0.6847 | 0.6365 | 0.6477 | 0.4740 | 0.3858 | 0.6763 | 0.7189 |
| O-Haze -11 | PSNR | 19.0962 | 20.5596 | 18.1265 | 17.1912 | 11.5011 | 13.3388 | 19.8388 | 22.1190 | SSIM | 0.5108 | 0.6214 | 0.5275 | 0.5733 | 0.3655 | 0.6232 | 0.7141 | 0.6111 |
| O-Haze -12 | PSNR | 20.5862 | 22.5818 | 18.4336 | 20.6551 | 14.5371 | 14.3256 | 18.2861 | 23.8214 | SSIM | 0.7250 | 0.7441 | 0.6732 | 0.7396 | 0.6286 | 0.1660 | 0.7336 | 0.7423 |
| O-Haze -31 | PSNR | 20.9985 | 20.2618 | 21.1603 | 21.1059 | 15.6592 | 19.0675 | 22.2526 | 28.1259 | SSIM | 0.7381 | 0.7429 | 0.7426 | 0.7381 | 0.7005 | 0.6599 | 0.7529 | 0.8289 |
| O-Haze -33 | PSNR | 25.0917 | 22.6296 | 18.3985 | 19.2103 | 15.8634 | 17.9752 | 16.1411 | 26.0924 | SSIM | 0.7545 | 0.6529 | 0.6885 | 0.5917 | 0.6765 | 0.5841 | 0.6058 | 0.7213 |
| O-Haze -41 | PSNR | 19.1044 | 19.2961 | 17.1685 | 21.1482 | 14.8864 | 21.394 | 22.0644 | 22.4768 | SSIM | 0.7054 | 0.7196 | 0.7490 | 0.7883 | 0.7257 | 0.5718 | 0.8063 | 0.7990 |
| NTIRE -02 | PSNR | 17.1174 | 17.9890 | 17.0191 | 14.7812 | 9.5366 | 10.1905 | 19.2308 | 19.6378 | SSIM | 0.6846 | 0.7809 | 0.8253 | 0.5975 | 0.7959 | 0.7722 | 0.8509 | 0.7995 |
| NTIRE -07 | PSNR | 20.8645 | 20.3936 | 18.8785 | 15.7877 | 11.1128 | 10.9838 | 14.9667 | 20.6927 | SSIM | 0.7784 | 0.8006 | 0.7396 | 0.6092 | 0.7126 | 0.6590 | 0.7141 | 0.7982 |
| NTIRE -09 | PSNR | 16.4644 | 16.0113 | 15.6139 | 17.0456 | 9.0514 | 7.1131 | 16.6816 | 20.3326 | SSIM | 0.5138 | 0.5621 | 0.5969 | 0.6941 | 0.6197 | 0.5017 | 0.6608 | 0.6637 |
|
|
Our proposed method outperforms the others. The bold values represent the best performance of all candidate algorithms.
|