Research Article

[Retracted] Examining Dent Formation Caused by Hailstone Impact

Table 5

Experimental results obtained from this study.

Test IDPressure (psi)V (m/s)m (g)Kinetic energy (J)Thickness (mm)Dz (mm)Dd (mm)Test IDPressure (psi)V (m/s)m (g)Kinetic energy (J)Steel thickness (mm)Dz (mm)Dd (mm)

300/55 (1)20770.551.2328.5550/55 (2)12.52571.722.41100
300/55 (2)1572.80.550.4716550/55 (3)202965.427.5100
300/55 (3)1076.60.550.8316.5550/55 (4)254079.863.84100
550/55 (1)102670.223.730.351.319.5550/45 (1)01
550/55 (2)12.52879.231.050.351.0617.5550/45 (2)01
550/55 (3)12.52966.828.090.351.0917.5550/40 (1)01
550/45 (1)12.53538.123.340.350.9214.5550/40 (2)01
550/45 (2)12.53344.324.120.350.915.5300/55 (4)12.52880.631.60.550.8221
550/40 (1)12.53526.616.290.350.1716.5300/55 (5)12.5287529.40.553.0625.5
550/40 (2)103324.813.50.350.2214.5300/45 (1)12.53043.519.580.550.3917.5
550/55 (1)12.52577.824.310.421.1222300/45 (2)12.53541.725.540.550.8718.5
550/55 (2)12.52464.518.580.421.1621.5300/45 (3)12.53539.123.950.551.2117.5
550/45 (1)12.53938.629.360.420.2617.5300/40 (1)103024.611.070.550.1713.5
550/45 (2)12.53538.623.640.420.3717.5300/40 (2)103022.19.950.550.3412.5
550/40 (1)103524.915.250.420.115300/55 (1)12.52064.212.840.351.4217
550/40 (2)10322512.80.420.0413.5300/55 (2)12.52476.121.920.351.6320
550/55 (1)12.52471.320.530.750.3715300/45 (1)12.5942.51.720.350.077
550/55 (2)12.5277226.240.750.3517.5300/45 (2)12.53232.716.740.350.869.5
550/45 (1)12.53444.925.950.750.3113.5300/40 (1)103223.912.240.350.8111
550/45 (2)12.5364730.460.750.1112.5300/40 (2)103027.712.470.350.2914
550/40 (1)103121.410.280.7500300/55 (x)12.52877.430.340.351.1823
550/40 (2)103222.711.620.7500300/55 (x2)12.564.80.350.8318.5
550/55 (1)12.52372.719.23100