|
Items | Values |
|
Vehicle system | |
Car body mass (kg) | 41600 |
Bogie mass (kg) | 3200 |
Wheelset mass (kg) | 2000 |
Primary suspension stiffness (N/m) | 1.176 × 106 |
Primary suspension damping (N·s/m) | 1.96 × 104 |
Secondary suspension stiffness (N/m) | 6 × 105 |
Secondary suspension damping (N·s/m) | 9.8 × 103 |
Track system | |
Young’s modulus of the rail (N/m2) | 2.059 × 1011 |
Area moment of inertia of the rail (m4) | 3.217 × 10−5 |
Mass per unit length of the rail (kg/m) | 60.64 |
Stiffness of rail pad (N/m) | 5.0 × 107 |
Damping of rail pad (N·s/m) | 7.0 × 104 |
Density of the slab (kg/m3) | 2500 |
Young’s modulus of the slab (N/m2) | 3.6 × 1010 |
Poisson’s ratio of the slab | 0.2 |
Stiffness of the CA mortar (N/m) | 3 × 105 |
Damping of the CA mortar (N·s/m2) | 3.46 × 104 |
Density of the concrete base (kg/m3) | 2500 |
Young’s modulus of the concrete base (N/m2) | 3.25 × 1010 |
Poisson’s ratio of the concrete base | 0.2 |
Subgrade system | |
Density of the upper layer of subgrade bed (kg/m3) | 2140 |
Young’s modulus of the upper layer of subgrade bed (N/m2) | 2 × 108 |
Poisson’s ratio of the upper layer of subgrade bed | 0.3 |
Density of the bottom layer of subgrade bed (kg/m3) | 1900 |
Young’s modulus of the bottom layer of subgrade bed (N/m2) | 1.5 × 108 |
Poisson’s ratio of the bottom layer of subgrade bed | 0.3 |
Density of the subgrade body (kg/m3) | 1900 |
Young’s modulus of the subgrade body (N/m2) | 1 × 108 |
Poisson’s ratio of the subgrade body | 0.35 |
|