Research Article
Screening of Breast among Women: A Cross-Sectional Study in Nepal
Table 4
Relationship between the complaints and sociodemographic and characteristics of the respondents.
| Variable | Normal | Abnormal | value |
| Age in years | ≤40 years | 41 (83.7) | 8 (16.3) | 0.9 | >40 years | 43 (84.3) | 8 (15.7) | |
| Religion | Hindu | 49 (79) | 13 (21.) | 0.08 | Others | 35 (92.1) | 3 (7.9) | |
| Occupation | Housewife | 31 (81.6) | 7 (18.4) | 0.7 | Farmer | 40 (87.0) | 6 (13.6) | Others | 13 (81.3) | 3 (18.8) |
| Ethnicity | Brahmin | 12 (70.6) | 5 (29.4) | 0.4 | Chhetri | 16 (84.2) | 3 (15.8) | Janajati | 50 (87.7) | 7 (12.3) | Others | 6 (85.7) | 1 (14.3) |
| Education | Illiterate | 46 (85.2) | 8 (14.8) | 0.2 | Primary | 21 (91.3) | 2 (8.7) | Midschool | 9 (81.1) | 2 (18.2) | High school | 2 (50) | 2 (50) | +2 and above | 8 (66.7) | 4 (33.3) |
| Marital status | Married | 76 (85.4) | 13 (14.6) | 0.3 | Unmarried | 3 (60.0) | 2 (40.0) | Widow | 5 (83.3) | 1 (16.7) |
| Smoking | Yes | 25 (89.3) | 3 (10.7) | 0.3 | No | 59 (81.9) | 13 (18.1) | |
| Alcohol | Yes | 20 (83.3) | 4 (16.7) | 0.9 | No | 64 (84.2) | 12 (15.8) | |
| Age at first menstruation | ≤13 | 29 (82.9) | 6 (17.1) | 0.8 | >13 | 55 (84.6) | 10 (15.4) | |
| Age at first marriage | ≤20 | 65 (81.3) | 15(18.8) | 0.048 | >20 | 16 (100) | 0 (0) | |
| Sexually active | Yes | 44 (83.0) | 9 (17) | 0.7 | No | 40 (85.1) | 7 (14.9) | |
| Age at first sex | ≤20 | 70 (81.4) | 16 (18.6) | 1.02 | >20 | 12 (100) | 0 (0) | |
| Number of pregnancy | ≤2 | 34 (91.9) | 3 (8.1) | 0.045 | >2 | 48 (78.7) | 13 (21.3) | |
| Number of children | ≤2 | 36 (85.7) | 6 (14.3) | 0.6 | >2 | 46 (82.1) | 10 (17.9) | |
| Comorbid | Yes | 23 (79.3) | 6 (20.7) | 0.4 | No | 61 (85.9) | 10 (14.1) | |
| Menstruation | Regular | 26 (81.3) | 6 (18.8) | 0.6 | Other | 58 (85.3) | 10 (14.7) | |
| Contraception | Yes | 27 (75) | 9 (18) | 0.049 | No | 56 (88.9) | 7 (11.1) | |
|
|
The bold values are statistically significant data.
|