Research Article

Knowledge about Tuberculosis: A Precursor to Effective TB Control—Findings from a Follow-Up National KAP Study on Tuberculosis among Nigerians

Table 1

Study sites and background characteristics of respondents.

VariableOndo
Benue
Akwa Ibom
Katsina
Ebonyi
Gombe
Total

Sex
 Males200 (39.0)225 (43.5)292 (55.6)249 (48.1)159 (37.5)288 (55.1)1413 (46.8)
 Females313 (61.0)293 (56.5)233 (44.4)269 (51.9)265 (62.5)235 (44.9)1608 (53.2)
Age
 ≤2065 (12.7)57 (11.0)60 (11.4)44 (8.5)20 (4.7)91 (17.4)337 (11.2)
 21–30223 (43.5)181 (34.9)216 (41.1)141 (27.2)117 (27.6)189 (36.1)1067 (35.3)
 31–40139 (27.1)132 (25.4)120 (22.9)155 (29.9)126 (29.7)123 (23.5)795 (26.3)
 41–5061 (11.9)77 (14.8)91 (17.3)115 (22.2)117 (27.6)66 (12.6)527 (17.4)
 >5025 (4.9)72 (13.9)38 (7.2)63 (12.2)44 (10.4)54 (10.3)296 (9.8)
Education
 None19 (3.7)76 (14.6)28 (5.3)41 (7.9)106 (25.0)14 (2.7)284 (9.4)
 Quranic7 (1.4)37 (17.1)0 (0.0)203 (39.2)2 (0.5)188 (35.9)437 (14.5)
 Primary68 (13.3)137 (26.4)122 (23.2)73 (14.1)136 (32.1)62 (11.9)598 (19.8)
 Secondary287 (55.9)171 (32.9)237 (42.1)115 (22.2)137 (32.3)161 (30.8)1108 (36.7)
 Tertiary126 (24.6)97 (18.7)134 (25.5)85 (18.4)42 (90.9)90 (17.2)574 (19.0)
Ability to read and write in English
 Without any difficulty295 (57.5)264 (50.9)308 (58.7)152 (29.3)148 (34.9)212 (40.5)1379 (45.6)
 With difficulty171 (33.3)134 (25.8)160 (30.5)105 (20.3)138 (32.5)145 (27.7)853 (28.2)
 Cannot44 (8.6)119 (22.9)56 (10.7)257 (49.6)135 (31.8)163 (31.2)774 (25.6)
Occupation
 Schooling97 (18.9)32 (6,2)88 (16.8 )38 (7.3)53 (12.5)77 (14.7)385 (12.7)
 Unemployed27 (5.3)117 (22.5)25 (4.8)79 (15.3)9 (2.1)95 (18.2)352 (11.6)
 Petty trading158 (30.8)104 (20.0)211 (40.2)208 (40.1)37 (8.7)94 (18.0)865 (28.6)
 Farming17 (3.3)96 (18.5)60 (11.4)62 (12.0)190 (44.8)95 (18.2)520 (17.2)
 Artisan110 (21.4)54 (10.4)63 (12.0)40 (7.8)34 (8.0)37 (7.1)349 (11.6)
 Civil servant71 (13.8)107 (20.6)58 (11.1)80 (15.4)36 (8.5)69 (13.2)411 (14.0)
 Mixed22 (4.3)9 (1.7)20 (3.8)9 (1.7)23 (2.8)56 (10.7)128 (4.2)
Marital status
 Single157 (30.6)92 (17.7)167 (31.8)65 (12.5)84 (19.8)101 (19.3)666 (22.0)
 Married345 (67.3)377 (72.6)337 (64.2)415 (80.1)332 (78.3)408 (78.0)2214 (73.3)
 Widowed7 (1.4)30 (5.8)11 (2.1)28 (5.4)5 (1.2)7 (1.3)88 (2.9)
 Divorced1 (0.2)8 (1.5)4 (0.8)8 (1.5)1 (0.2)2 (0.4)24 (0.8)
 Separated2 (0.4)10 (1.9)2 (0.4)1 (0.2)1 (0.2)0 (0.0)16 (0.5)
 Other0 (0.0)2 (0.4)3 (0.6)0 (0.0)0 (0.0)0 (0.0)5 (0.2)
 Missing1 (0.2)0 (0.0)1 (0.2)1 (0.2)1 (0.2)5 (1.0)9 (0.3)
Ethnicity
 Hausa2 (0.4)72 (13.9)3 (0.6)483 (98.2)1 (0.2)144 (27.5)705 (23.3)
 Fulani1 (0.2)16 (3.1)0 (0.0)1 (0.2)0 (0.0)156 (29.8)207 (6.8)
 Igbo41 (8.0)38 (7.3)12 (2.3)41 (8.0)419 (48.8)4 (0.8)514 (17.0)
 Yoruba438 (85.4)13 (2.5)0 (0.0)438 (85.4)1 (0.2)8 (1.5)460 (15.2)
 Tiv0 (0.0)33 (6.4)0 (0.0)0 (0.0)0 (0.0)1 (0.2)34 (1.1)
 Idoma6 (1.2)275 (53.0)5 (1.0)6 (1.2)0 (0.0)2 (0.4)288 (9.5)
 Ibibio1 (0.2)1 (0.2)348 (66.3)1 (0.2)0 (0.0)0 (0.0)350 (11.6)
 Other24 (4.7)71 (13.7)157 (29.9)24 (4.7)1 (0.2)207 (39.4)461 (15.3)
 Missing0 (0.0)0 (0.0)0 (0.0)0 (0.0)2 (0.5)1 (0.2)3 (0.1)
Religion
 Christianity474 (92.6)365 (70.3)520 (99.0)3 (0.6)408 (96.2)44 (8.4)1815 (60.1)
 Islam28 (5.5)151 (29.1)1 (0.2)510 (98.5)3 (0.7)477 (91.2)1170 (38.7)
 Traditional8 (1.6)3 (0.6)0 (0.0)3 (0.6)12 (2.8)2 (0.4)26 (0.9)
 Other2 (0.4)0 (0.0)4 (0.8)0 (0.0)1 (0.2)0 (0.0)7 (0.2)
 Missing0 (0.0)0 (0.0)0 (0.0)2 (0.4)0 (0.0)2 (0.4)2 (0.1)