Emission Rates of Volatile Organic Compounds Released from Newly Produced Household Furniture Products Using a Large-Scale Chamber Testing Method
Table 3
Summary of VOC concentrations (μg/m3) measured in exiting air from different furniture types.
Order
Compounda
Material concentration (μg/m3)
Desk chair
Bedside table
Dining table
Sofa
Cabinet
All
1
B
1.52 ± 1.38 (1.06)
0.89 ± 0.32 (0.84)
0.71 ± 0.41 (0.69)
0.26 ± 0.14 (0.21)
2.45 ± 1.28 (2.24)
1.17 ± 1.13 (0.84)
0.66 − 4.53 (7)
0.59 − 1.40 (7)
0.05 − 1.13 (7)
0.11 − 0.44 (7)
1.01 − 4.5 (7)
0.05 − 4.53 (35)
2
T
535 ± 30.4 (540)
259 ± 36.1 (262)
454 ± 273 (494)
353 ± 201 (396)
46.3 ± 9.70 (50.0)
330 ± 224 (293)
492 − 572 (7)
216 − 307 (7)
106 − 857(7)
85.4 − 605 (7)
31.7 − 55.6 (7)
31.7 − 857 (35)
3
E
1.16 ± 0.68 (0.86)
4.44 ± 1.09 (4.55)
563 ± 314 (586)
3.72 ± 2.68 (3.80)
2.98 ± 0.64 (3.16)
115 ± 263 (3.53)
0.58 − 2.29 (7)
3.34 − 6.1 (7)
160 − 1044 (7)
0.50 − 7.46 (7)
2.14 − 3.66 (7)
0.50 − 1044 (35)
4
m,p-X
1.59 ± 0.46 (1.74)
2.52 ± 0.63 (2.70)
473 ± 314 (466)
4.30 ± 4.77 (2.36)
2.97 ± 1.11 (3.03)
96.9 ± 232 (2.88)
1.04 − 2.08 (7)
1.81 − 3.38 (7)
107 − 979 (7)
0.20 − 12.8 (7)
1.08 − 4.40 (7)
0.20 − 979 (35)
5
S
0.25 ± 0.15 (0.19)
13.8 ± 2.5 (14)
371 ± 452 (71.1)
1.4 ± 0.96 (1.23)
6.17 ± 2.22 (5.89)
78.6 ± 241 (5.89)
0.09 − 0.49 (7)
10.4 − 17.9 (7)
19.5 − 1140 (7)
0.38 − 3.18 (7)
3.83 − 9.07 (7)
0.09 − 1140 (35)
6
o-X
0.87 ± 0.73 (0.49)
0.93 ± 0.43 (0.87)
205 ± 141 (201)
2.33 ± 2.08 (1.59)
1.1 ± 0.21 (1.09)
42.0 ± 102 (1.23)
0.24 − 2.19 (7)
0.53 − 1.70 (7)
43.4 − 433 (7)
0.14 − 5.82 (7)
0.80 − 1.35 (7)
0.14 − 433 (35)
7
3-ET
0.67 ± 1.26 (0.19)
0.27 ± 0.09 (0.28)
83.4 ± 57.1 (82.6)
5.56 ± 0.91 (5.71)
—
22.5 ± 44.9 (3.76)
0.12 − 3.52 (7)
0.17 − 0.42 (7)
17.4 − 173 (7)
4.01 − 6.37 (7)
—
0.12 − 173 (28)
8
4-ET
0.96 ± 1.51 (0.29)
—
27.9 ± 17.8 (27.1)
4.08 ± 2.76 (5.1)
—
11.0 ± 15.8 (5.10)
0.12 − 4.29 (7)
—
6.63 − 55.3 (7)
0.16 − 6.85 (7)
—
0.12 − 55.3 (21)
9
TMB-1
0.09 ± 0.04 (0.09)
0.4 ± 0.24 (0.29)
31.6 ± 22.5 (32.4)
0.27 ± 0.16 (0.28)
—
8.1 ± 17.4 (0.28)
0.04 − 0.15 (7)
0.18 − 0.90 (7)
5.63 − 66.1 (7)
0.07 − 0.55 (7)
—
0.04 − 66.1 (28)
10
2-ET
0.14 ± 0.11 (0.12)
1.05 ± 0.90 (1.47)
40.4 ± 28.4 (41.9)
1.25 ± 0.37 (1.24)
—
10.7 ± 22.0 (1.29)
0.04 − 0.37 (7)
0.09 − 2.34 (7)
7.10 − 83.6 (7)
0.68 − 1.81 (7)
—
0.04 − 83.6 (28)
11
TMB-2
0.31 ± 0.14 (0.29)
0.54 ± 0.49 (0.38)
56.1 ± 37.5 (58.8)
3.85 ± 1.64 (4.18)
—
15.2 ± 29.9 (1.57)
0.11 − 0.47 (7)
0.24 − 1.64 (7)
10.9 − 111 (7)
1.50 − 6.14 (7)
—
0.11 − 111 (28)
12
DCB
—d
—
5.53 ± 3.77 (6.01)
2.23 ± 0.81 (2.49)
—
3.88 ± 3.13 (2.73)
—
—
0.90 − 10.9 (7)
1.01 − 3.29 (7)
—
0.90 − 10.9 (14)
13
TMB-3
—
—
2.93 ± 1.8 (3.48)
4.11 ± 1.24 (4.67)
—
3.52 ± 1.60 (3.82)
—
—
0.53 − 5.14 (7)
2.09 − 5.39 (7)
—
0.53 − 5.39 (14)
14
MP
0.26 ± 0.16 (0.2)
1.15 ± 0.59 (1)
76.6 ± 91.0 (51.0)
55.6 ± 34.7 (56.4)
—
33.4 ± 57.2 (3.33)
0.07 − 0.55 (7)
0.77 − 2.44 (7)
4.23 − 262 (7)
13.7 − 104 (7)
—
0.07 − 262 (28)
15
BA
0.61 ± 0.25 (0.6)
4.41 ± 1.90 (5.01)
476 ± 477 (368)
0.91 ± 0.57 (0.81)
2.68 ± 1.00 (2.12)
96.9 ± 278 (1.99)
0.14 − 0.94 (7)
1.87 − 6.74 (7)
47.1 − 1383 (7)
0.25 − 1.7 (7)
1.66 − 4.24 (7)
0.14 − 1383 (35)
16
NL
1.58 ± 0.94 (1.38)
1.27 ± 1.07 (0.89)
6.63 ± 1.64 (6.72)
1.55 ± 0.44 (1.47)
2.77 ± 1.19 (3.25)
2.76 ± 2.29 (1.96)
0.49 − 3.27 (7)
0.37 − 3.52 (7)
3.96 − 8.79 (7)
0.95 − 2.14 (7)
0.34 − 3.85 (7)
0.34 − 8.79 (35)
17
DL
0.91 ± 0.33 (0.85)
0.83 ± 0.55 (0.55)
0.74 ± 0.32 (0.72)
2.56 ± 1.39 (2.29)
3.40 ± 2.30 (3.01)
1.69 ± 1.61 (0.99)
0.55 − 1.47 (7)
0.32 − 1.93 (7)
0.20 − 1.12 (7)
0.28 − 4.46 (7)
1.11 − 7.44 (7)
0.2 − 7.44 (35)
18
HX
—
—
11.8 ± 5.57 (13.7)
—
—
11.8 ± 5.57 (13.7)
—
—
3.71 − 19.11 (7)
—
—
3.71 − 19.1 (7)
19
HP
0.39 ± 0.5 (0.16)
—
0.41 ± 0.29 (0.33)
0.35 ± 0.18 (0.36)
—
0.38 ± 0.33 (0.33)
0.08 − 1.47 (7)
—
0.09 − 0.91 (7)
0.08 − 0.57 (7)
—
0.08 − 1.47 (21)
20
O
0.75 ± 0.28 (0.66)
1.68 ± 2.1 (0.92)
17.3 ± 7.16 (18.3)
0.52 ± 0.30 (0.39)
2.82 ± 1.18 (2.82)
4.61 ± 7.22 (1.12)
0.4 − 1.29 (7)
0.49 − 6.39 (7)
8.82 − 27.8 (7)
0.18 − 1.11 (7)
1.12 − 4.73 (7)
0.18 − 27.8 (35)
21
NN
0.55 ± 0.15 (0.52)
0.60 ± 0.20 (0.67)
6.5 ± 6.45 (4.67)
0.27 ± 0.18 (0.19)
0.53 ± 0.51 (0.45)
1.76 ± 3.76 (0.56)
0.32 − 0.75 (7)
0.27 − 0.80 (5)
1.04 − 19.2 (7)
0.13 − 0.66 (7)
0.05 − 1.57 (7)
0.05 − 19.2 (33)
22
DE
0.49 ± 0.21 (0.5)
0.27 ± 0.09 (0.31)
2.95 ± 2.83 (2.43)
2.80 ± 3.19 (1.81)
0.36 ± 0.22 (0.4)
1.37 ± 2.19 (0.5)
0.06 − 0.71 (7)
0.13 − 0.38 (7)
0.31 − 8.11 (7)
0.27 − 9.28 (7)
0.05 − 0.64 (7)
0.05 − 9.28 (35)
23
U
0.42 ± 0.15 (0.41)
0.62 ± 0.20 (0.61)
104 ± 30.1 (119)
1.13 ± 1.09 (0.86)
0.52 ± 0.48 (0.42)
21.3 ± 43.7 (0.62)
0.26 − 0.70 (7)
0.3 − 0.93 (7)
47.6 − 129 (7)
0.33 − 3.52 (7)
0.01 − 1.29 (7)
0.01 − 129 (35)
24
D
0.95 ± 0.25 (0.93)
0.52 ± 0.20 (0.53)
4.11 ± 2.73 (4.56)
40.3 ± 14.6 (44.9)
2.52 ± 0.78 (2.99)
9.67 ± 16.8 (1.59)
0.62 − 1.36 (7)
0.27 − 0.79 (7)
0.71 − 7.97 (7)
18.0 − 57.1 (7)
1.49 − 3.33 (7)
0.27 − 57.1 (35)
25
TI
0.77 ± 0.54 (0.53)
0.47 ± 0.24 (0.52)
2.75 ± 2.06 (2.99)
47.3 ± 7.23 (51.0)
1.7 ± 0.69 (1.64)
10.6 ± 18.9 (1.38)
0.23 − 1.62 (7)
0.16 − 0.85 (7)
0.10 − 5.25 (7)
34.6 − 53.1 (7)
0.98 − 2.86 (7)
0.10 − 53.1 (35)
26
TE
1.81 ± 1.66 (1.05)
2.36 ± 1.33 (2.17)
5.35 ± 1.4 (6.07)
24.9 ± 1.61 (25.8)
5.97 ± 2.05 (6.65)
8.08 ± 8.83 (5.04)
0.79 − 5.45 (7)
0.50 − 4.72 (7)
2.60 − 6.61 (7)
22.5 − 26.3 (7)
3.19 − 8.72 (7)
0.50 − 26.3 (35)
27
P
1.42 ± 2.06 (0.72)
2.36 ± 1.16 (2.11)
3.88 ± 1.15 (3.92)
20.3 ± 2.09 (21.1)
4.83 ± 5.72 (2.82)
6.57 ± 7.61 (3.7)
0.33 − 6.06 (7)
1.16 − 3.87 (7)
1.69 − 5.40 (7)
17.3 − 22.9 (7)
0.18 − 16.0 (7)
0.18 − 22.9 (35)
28
HD
0.62 ± 0.3 (0.72)
—
—
—
—
0.62 ± 0.3 (0.72)
0.20 − 0.98 (7)
—
—
—
—
0.20 − 0.98 (7)
29
DCE
—
—
2.28 ± 1.71 (2.51)
—
—
2.28 ± 1.71 (2.51)
—
—
0.34 − 4.76 (7)
—
—
0.34 − 4.76 (7)
30
TCE-1
0.38 ± 0.29 (0.41)
—
0.91 ± 0.95 (0.40)
—
—
0.64 ± 0.73 (0.41)
0.02 − 0.85 (7)
—
0.3 − 2.61 (7)
—
—
0.02 − 2.61 (14)
31
DCP
0.40 ± 0.14 (0.37)
—
0.70 ± 0.59 (0.44)
—
—
0.55 ± 0.44 (0.41)
0.25 − 0.69 (7)
—
0.13 − 1.70 (7)
—
—
0.13 − 1.70 (14)
32
BCM
—
—
0.28 ± 0.19 (0.24)
—
—
0.28 ± 0.19 (0.24)
—
—
0.05 − − 0.51 (7)
—
—
0.05 − 0.51 (7)
33
TCE-2
0.19 ± 0.14 (0.13)
—
0.28 ± 0.23 (0.2)
0.79 ± 0.78 (0.51)
—
0.42 ± 0.53 (0.23)
0.0 − 0.36 (7)
—
0.11 − 0.78 (7)
0.14 − 2.36 (7)
—
0.0 − 2.36 (21)
34
TCE-3
—
—
5.59 ± 6.09 (3.91)
—
—
5.59 ± 6.09 (3.91)
—
—
0.45 − 17.5 (7)
—
—
0.45 − 17.5 (7)
35
α-P
7.52 ± 0.38 (7.47)
0.85 ± 0.08 (0.86)
3.24 ± 3.21 (2.95)
189 ± 31.8 (203)
—
50.1 ± 82.9 (7.13)
7.06 − 8.04 (7)
0.73 − 0.95 (7)
0.02 − 8.56 (7)
133 − 224 (7)
—
0.02 − 224 (28)
36
β-P
5.03 ± 0.40 (5.02)
2.72 ± 0.71 (2.49)
44.6 ± 20.3 (55.0)
200 ± 29.4 (208)
2.95 ± 2.40 (3.04)
51.0 ± 78.6 (5.2)
4.37 − 5.64 (7)
2.02 − 4.06 (7)
14.5 − 65.9 (7)
147 − 230 (7)
0.36 − 7.57 (7)
0.36 − 230 (35)
37
LMN
1.03 ± 0.64 (0.86)
1.47 ± 0.76 (1.75)
31.7 ± 19.5 (34.7)
34.8 ± 5.23 (36.9)
12.8 ± 17.2 (2.58)
16.4 ± 18.4 (2.58)
0.52 − 2.32 (7)
0.38 − 2.28 (7)
7.00 − 58.2 (7)
25.9 − 39.4 (7)
1.25 − 48.5 (7)
0.38 − 58.2 (35)
38
EC
4.72 ± 3.16 (2.74)
7.80 ± 1.87 (8.52)
8.7 ± 2.25 (9.54)
1.51 ± 3.04 (0.29)
50.0 ± 4.16 (49.3)
14.6 ± 18.4 (8.38)
1.37 − 8.69 (7)
4.29 − 9.36 (7)
5.07 − 11.1 (7)
0.13 − 8.38 (7)
43.9 − 57.9 (7)
0.13 − 57.9 (35)
39
BL
—
—
6.96 ± 13.0 (2.03)
0.52 ± 0.46 (0.32)
—
3.74 ± 9.43 (0.61)
—
—
0.06 − 36.0 (7)
0.11 − 1.47 (7)
—
0.06 − 36.0 (14)
aThe acronyms of VOCs are provided in Table 2.
bMean ± SD (median) obtained from all individual measurements (day 1 to day 14 ()).
cMin − Max (number of data above detection limit).
dNot detected.