|
Name of the estuary | Mandovi | Zuari |
|
Seasons | Monsoon (June 2007–November 2007) | Nonmonsoon (December 2007–May 2008) | Monsoon (June 2008–November 2008) | Monsoon (December 2008–May 2009) |
|
Taxon | | | | |
|
Diatom | | | | |
+Biddulphia mobiliensis | 1–8 | 0–6 | 0–40 | 0–92 |
+Biddulphia sinensis | 6–49 | 1–246 | 0–88 | 0–62 |
Chaetoceros concavicornis | 0-1 | 0–3 | 0–273 | NP |
+++Chaetoceros curvisetus | 26–161 | 0–2793 | 0–1256 | 0–144 |
Chaetoceros peruvianus | 0–6 | 0–2 | NP | NP |
Chaetoceros sociale | 0–3 | NP | NP | NP |
+Coscinodiscus centralis | 116–918 | 32–103 | 102–383 | 86–381 |
Coscinodiscus concinnus | 0–77 | NP | NP | NP |
Coscinodiscus wailesii | 6–1860 | 9–36 | 173–1016 | 51–261 |
+,++Cylindrotheca closterium | 180–1059 | 674–2273 | 88–5326 | 145–1657 |
+,++Ditylum brightwellii | 16–294 | 0–63 | 374–13014 | 49–2134 |
+Eucampia zodiacus | 0–7 | 0–2 | 0–115 | 0–48 |
+,++Leptocylindrus danicus | 15–790 | 3–659 | 28–7521 | 30–2356 |
+Leptocylindrus minimus | 1–163 | 0–92 | 0–2511 | 0–545 |
*
Pseudo-nitzschia australis | NP | NP | NP | 0–475 |
++,*Pseudo-nitzschia multiseriata | 0–9 | 0–142 | 0–2560 | 0–2112 |
*
Pseudo-nitzschia pungens | 0–6 | 0–11 | 0–38 | NP |
*
Pseudo-nitzschia pseudodelicatissima | NP | NP | NP | 0–5760 |
+,*Pseudo-nitzschia seriata | 5–70 | 0–315 | 0–4080 | 77–266 |
+Rhizosolenia alata | 0–2 | 0–3 | 0–42 | NP |
+Rhizosolenia delicatula | 3–307 | 0–176 | 0–560 | NP |
Rhizosolenia fragilissima | 0–201 | NP | NP | NP |
+,++Rhizosolenia setigera | 3–1242 | 6–261 | 39–10383 | 101–2604 |
+,++Rhizosolenia stolterforthii | 0–378 | 0–4 | 0–12166 | 0–115 |
+,++Skeletonema costatum | 17–3421 | 19–2347 | 433–12348 | 32–13246 |
Thalassiosira rotula | 0–10 | NP | NP | NP |
+Thalassiosira subtilis | NP | NP | 0–28 | 0–5790 |
|
Dinoflagellate | | | | |
*
Alexandrium catenella | 0-1 | NP | 0–224 | 0–288 |
*
Alexandrium tamarense | 0–2 | NP | NP | 0–5104 |
*
Alexandrium ostenfeldii | 1–32 | 0–12 | NP | 0–54 |
++,+++Ceratium furca | 31–842 | 14–122 | 67–2635 | 75–213 |
+Ceratium fusus | NP | NP | NP | 0–40 |
*
Dinophysis acuta | NP | NP | NP | 0–88 |
*
Dinophysis acuminata | 0-1 | NP | NP | 0–130 |
+,*Dinophysis caudata | 0–48 | 0–2 | 0–1108 | NP |
*
Dinophysis fortii | 0–10 | NP | NP | NP |
*
Dinophysis miles | NP | NP | NP | 0–96 |
+,*Dinophysis mitra | 0-1 | NP | NP | 0–112 |
Gonyaulax polygramma | NP | 0–15 | NP | NP |
+++,*Gymnodinium breve | 0–381 | 0–2 | 0–5291 | NP |
*
Gymnodinium mikimotoi | NP | 0–2 | NP | NP |
++,*Gymnodinium splendens | 1–1122 | 0–2 | 0–261 | 0–82 |
Gyrodinium spirale | 0–186 | 0–6 | 0–309 | 0–68 |
+Noctiluca scintillans | 0–2 | NP | 0–128 | NP |
*
Prorocentrum cordatum | 1–6 | 0–10 | 0–42 | NP |
*
Prorocentrum dentatum | 0–2 | NP | NP | NP |
Prorocentrum gracile | 1–132 | 9–23 | 0–1646 | 0–80 |
+Prorocentrum micans | 26–399 | 23–82 | 36–3091 | 68–142 |
+,*Protoperidinium depressum | 2–38 | 3–14 | 0–119 | 0–82 |
*
Protoperidinium brevipes | 0–31 | NP | 0–34 | 0–156 |
*
Protoperidinium steinii | 0–117 | NP | 0–410 | 68–549 |
Scrippsiella trochoidea | 2–1212 | 0–29 | 0–4260 | 0–734 |
|
Other Algae | | | | |
Dictyocha fibula | 1–45 | 0–25 | 0–101 | 0–143 |
Distephanus speculum | 0–38 | 0–3 | 0–859 | 6–49 |
*
Microcystis aeruginosa | 0-1 | NP | NP | NP |
+++,*Trichodesmium erythraeum | 2–381 | 1–14 | 30–272 | 0–155 |
|