Research Article
Psychosocial Determinants of Attrition in a Longitudinal Study of Tobacco Use in Youth
Table 2
Behavioural and psychosocial characteristics at baseline as predictors of non-participation in any followup survey.
| | | Non responder or dropout % | χ 2 | |
| Gender | | | | | Boys | 1537 | 36.1 | 35.76 | <0.000 | Girls | 1483 | 26.0 |
| Born in Sweden | | | | | Yes | 2817 | 30.4 | 10.51 | 0.001 | No | 195 | 41.5 |
| Mother and father living together | | | | | Yes | 2196 | 28.2 | 33.34 | <0.000 | No | 805 | 39.3 |
| Change of residence | | | | | No | 2479 | 29.5 | 19.48 | <0.000 | Yes | 408 | 40.4 |
| Change of school | | | | | No | 2681 | 30.2 | 9.92 | 0.002 | Yes | 184 | 41.3 |
| Parental divorce | | | | | No | 2684 | 30.1 | 17.46 | <0.000 | Yes | 175 | 45.1 |
| Death of kindred | | | | | No | 2117 | 30.4 | 0.74 | 0.390 | Yes | 776 | 32.1 |
| Parental unemployment | | | | | No | 2607 | 30.0 | 9.88 | 0.002 | Yes | 244 | 39.8 |
| Number of stressful events last year* | | | | | 0 | 1698 | 28.3 | | <0.000 | 1 | 878 | 33.5 | 19.91 | >1 | 390 | 39.0 | |
| Number of friends in leisure time | | | | | 0 | 20 | 55.0 | | <0.000 | 1–4 | 1818 | 28.4 | 18.97 | >4 | 1150 | 34.9 | |
| Ever smoker | | | | | No | 2455 | 28.9 | 29.98 | <0.000 | Yes | 556 | 40.8 |
| Ever snus user | | | | | No | 2846 | 30.8 | 1.50 | 0.221 | Yes | 167 | 35.3 |
| Ever tobacco user | | | | | No | 2397 | 28.7 | 31.23 | <0.000 | Yes | 609 | 40.4 |
|
|
*Includes change of residence, change of school, parental divorce, death of kindred, and parental unemployment.
|