Review Article
Osteoporotic Hip Fractures: The Burden of Fixation Failure
Table 3
Incidence of fixation failure and reoperation in peritrochanteric fractures of the femur. All patients >60 years.
| Study | Year | Fixation method | Mean age | Followup (months) | | Fixation failure (%) | Revision surgery (%) |
|
de Grave* et al. [47] | 2012 | GN, ACE TN | 74.9 | 12 | 112 | 4 (3.6) | 4 (3.6) |
Stern* et al. [48] | 2011 | SHS, GN, PFNA, and DHS Blade | 86.4 | 12 | 269 | 11 (4.1) | 13 (4.8) |
et al. [49] | 2011 | SHS, PFNA | 62.3 | 40 | 81 | 6 (7.4) | 7 (7.4) | et al. [6] | 2009 | PCP, GN | 82 | 12 | 80 | 3 (3.8) | Nr |
Pajarinen* et al. [50] | 2005 | SHS, PFN | 81 | 4 | 108 | 4 (3.7) | 4 (3.7) |
Utrilla* et al. [51] | 2005 | SHS, TGN | 80 | 12 | 163 | 10 (6.2) | 5 (3.1) |
et al. [52] | 2005 | SHS, PFN, and TGN | 81.2 | 12 | 120 | 12 (10) | 11 (9.2) |
et al. [53] | 2005 | GN, MSP | 84 | 12 | 217 | 13 (6) | 12 (5.5) |
Saudan* et al. [54] | 2002 | SHS, PFN | 83 | 12 | 168 | 4 (2.4) | 8 (4.8) |
et al. [55] | 2002 | SHS, IMHS | 83 | 12 | 102 | 6 (5.9) | Nr |
et al. [7] | 2002 | 95° DCS, PFN | 79 | 12 | 35 | 8 (22.9) | 8 (22.9) |
Hoffman* and Lynskey [56] |
1996 | SHS, IMHS | 82 | 3.7 | 110 | 4 (3.6) | 2 (1.8) |
Park* et al. [57] | 1998 | SHS, GN | 73 | 18.5 | 60 | 3 (5) | 1 (1.7) |
Hardy* et al. [58] | 1998 | SHS, IMHS | 81 | 12 | 100 | 5 (5) | 7 (7) |
Kukla* et al. [59] | 1997 | SHS, GN | 83 | 6 | 89 | 0 (0) | 2 (2.3) |
Radford* et al. [60] | 1993 | SHS, GN | 80 | 12 | 200 | 18 (9) | 9 (4.5) |
Leung* et al. [61] | 1992 | SHS, GN | 80 | 7 | 186 | 13 (7) | 6 (3.2) |
| Total/average | | | | | 2200 | 97 (5) | 99 (4.9) |
|
|
Nr: not recorded; GN: Gamma Nail; TN: Trochanteric Nail; SHS: sliding hip screw; PFNA: Proximal Femoral Nail Antirotation; DHS Blade: Dynamic Hip System Blade; PCCP: Percutaneous Compression Plate; PFN: Proximal Femoral Nail; TGN: Trochanteric Gamma Nail; MSP: Medoff Sliding Plate; IMHS: Intramedullary Hip Screw; DCS: Dynamic Condylar Screw. stable fractures only; *Stable and unstable fracture patterns; unstable fractures only.
|