|
Indicator strain | BAC YAS 1 activity (inhibition zone diameter, mm ± SE)* | Gram nature |
|
Bacteria | | |
Acinetobacter sp. (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 0.00 | Gram-negative |
Bacillus cereus (environmental strain isolated from soil, Egypt) | 0.00 | Gram-positive |
B. licheniformis SHG2 (environmental strain isolated from soil, Egypt) | 13 ± 1.70 | Gram-positive |
B. licheniformis SHG6 (environmental strain isolated from soil, Egypt) | 0.00 | Gram-positive |
B. licheniformis SHG10 (environmental strain isolated from soil, Egypt) | 0.00 | Gram-positive |
B. subtilis EMBLAKE (environmental strain isolated from El-Mahmoudia Lake, Egypt) | 0.00 | Gram-positive |
B. subtilis AS1 (environmental strain isolated from soil, Egypt) | 10.25 ± 0.48 | Gram-positive |
B. subtilis NCTC 10400/ATCC 6633 | 0.00 | Gram-positive |
B. subtilis (environmental strain isolated from soil, Egypt) | 0.00 | Gram-positive |
Bacillus sp. Ash2 (environmental strain isolated from soil, Egypt) | 0.00 | Gram-positive |
Campylobacter jejuni NCTC 11322/ATCC 29428 | 14.00 ± 0.41 | Gram-negative |
Clostridium perfringens NCTC 8237/ATCC 13124 | 15.50 ± 1.5 | Gram-positive |
Citrobacter sp. (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 0.00 | Gram-negative |
Enterobacter aerogenes NCTC10006/ATCC13043 | 15.50 ± 0.46 | Gram-negative |
Enterobacter sp. (human clinical isolate I, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 0.00 | Gram-negative |
Enterobacter sp. (human clinical isolate II, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 0.00 | Gram-negative |
Enterococcus sp. (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 13.75 ± 0.35 | Gram-negative |
E. coli (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 0.00 | Gram-negative |
E. coli NCTC 12241/ATCC 25922 | 0.00 | Gram-negative |
Enterococcus faecalis NCTC 12697/ATCC 29212 | 0.00 | Gram-negative |
E. amylovora (Department of Plant Pathology, Faculty of Agriculture, University of Alexandria, Egypt) | 41.00 ± 0.43 | Gram-negative |
Klebsiella sp. (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 29.5 ± 0.4 | Gram-negative |
Lactobacillus bulgaricus (dairy product isolate, Department of Dairy Products, Faculty of Agriculture, University of Alexandria, Egypt) | 0.00 | Gram-positive |
L. casei (dairy product isolate, Department of Dairy Products, Faculty of Agriculture, University of Alexandria, Egypt) | 0.00 | Gram-positive |
L. lactis (dairy product isolate, Department of Dairy Products, Faculty of Agriculture, University of Alexandria, Egypt) | 0.00 | Gram-positive |
L. reuteri (dairy product isolate, Department of Dairy Products, Faculty of Agriculture, University of Alexandria, Egypt) | 0.00 | Gram-positive |
Listeria innocua NCTC 11288/ATCC 33090 | 37.75 ± 0.49 | Gram-positive |
Pseudomonas aeruginosa strain EGY II | 0.00 | Gram-negative |
P. aeruginosa (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 0.00 | Gram-negative |
Proteus sp. (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 14.00 ± 0.3 | Gram-negative |
Salmonella typhimurium NCTC 12023/ATCC 14028 | 17.25 ± 0.49 | Gram-negative |
S. typhi (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 0.00 | Gram-negative |
S. paratyphi (human clinical isolate, Department of Microbiology, Faculty of Medicine, University of Alexandria, Egypt) | 0.00 | Gram-negative |
Shigella boydii ATCC 9207 | 0.00 | Gram-negative |
Staphylococcus aureus NCTC 12981/ATCC 25923 | 0.00 | Gram-positive |
Staphylococcus epidermidis NCTC 13360/ATCC 12228 | 23.75 ± 0.75 | Gram-positive |
Vibrio parahaemolyticus NCTC 3178 | 0.00 | Gram-negative |
Fungi and yeast | | |
Aspergillus brasiliensis NCPF 2275/ATCC 16404 | 0.00 | |
Candida albicans
NCPF 3179/ATCC 10231 | 0.00 | |
C. tropicalis (human clinical isolate from diabetic foot, Department of Microbiology, Medical Research Institute, University of Alexandria, Egypt) | 0.00 | |
Saccharomyces cerevisiae NCPF 3178 | 0.00 | |
|