Research Article
Burnout Syndrome among Emergency Physicians and Nurses in Abha and Khamis Mushait Cities, Aseer Region, Southwestern Saudi Arabia
Table 4
Factors associated with high depersonalization (cynicism) among emergency healthcare professionals.
| | High depersonalization | p-value | No | Yes | N=224 | M=58 | N (%) | N (%) |
| Age (years) | | | | 25-30 (n=74) | 59 (79.7) | 15 (20.3) | | 31-35 (n=153) | 122 (79.7) | 31 (20.3) | | 36-40 (n=44) | 36 (81.8) | 8 (18.2) | | >40 (n=11) | 7 (63.6) | 4 (36.4) | 0.605 |
| Sex | | | | Male (n=82) | 57 (69.5) | 25 (30.5) | | Female (n=200) | 167 (83.5) | 33 (16.5) | 0.008 |
| Marital status | | | | Single (n=148) | 114 (77.0) | 34 (23.0) | | Married (n=134) | 110 (82.1) | 24 (17.9) | 0.294 |
| Nationality | | | | Saudi (n=108) | 84 (77.8) | 24 (22.2) | | Non-Saudi (n=174) | 140 (80.5) | 34 (19.5) | 0.588 |
| Highest qualification | | | | Diploma (n=175) | 141 (80.6) | 34 (19.4) | | Bachelor (n=82) | 63 (76.8) | 19 (23.2) | | Master (n=21) | 17 (81.0) | 4 (19.0) | | MD/equivalent (n=4) | 3 (75.0) | 1 (25.0) | 0.906 |
| Job title | | | | Physician (n=95) | 72 (75.8) | 23 (24.2) | | Nurse (n=187) | 152 (81.3) | 35 (18.7) | 0.281 |
| Place of work | | | | Khamis Mushait (K. M.) general H (n=35) | 22 (62.9) | 13 (37.1) | | Abha Mat/Ped H (Ped ER) (n=30) | 25 (83.3) | 5 (16.7) | | Abha Mat/Ped H (Mat ER) (n=34) | 26 (76.5) | 8 (23.5) | | K. M. Maternity and Pediatric H (Ped ER) (n=38) | 28 (73.7) | 10 (26.3) | | K. M Maternity and pediatric H (Mat ER) (n=33) | 31 (93.9) | 2 (6.1) | | Aseer Central hospital (adults) (n=112) | 92 (82.1) | 20 (17.9) | 0.037 |
| Duration of work in the current facility (years) | | | | 1-3 (n=230) | 184 (80.0) | 46 (20.0) | | >3 (n=52) | 40 (76.9) | 12 (23.1) | 0.620 |
| Average number of working days/ week | | | | Five (n=141) | 110 (78.0) | 31 (22.0) | | Six (n=141) | 114 (80.9) | 27 (19.1) | 0.556 |
| Duration of annual vacation in weeks | | | | 4 (n=100) | 78 (78.0) | 22 (22.0) | | 5 (n=10) | 7 (70.0) | 3 (30.0) | | 6 (n=172) | 139 (80.8) | 33 (19.2) | 0.647 |
| On-call duties | | | | Yes (n=52) | 35 (67.3) | 17 (32.7) | | No (n=230) | 189 (82.2) | 41 (17.8) | 0.017 |
| Average number of night shifts/month | | | | ≤5 (n=33) | 28 (84.8) | 5 (15.2) | | 6-9 (n=186) | 147 (79.0) | 39 (21.0) | | >9 (n=63) | 49 (77.8) | 14 (22.2) | 0.699 |
| Smoking history | | | | Yes (n=53) | 21 (39.6) | 32 (60.4) | | No (n=229) | 203 (88.6) | 26 (11.4) | <0.001 |
| Anti-depressant medications | | | | Yes (n=3) | 1 (33.3) | 2 (66.7) | | No (n=279) | 223 (79.9) | 56 (20.1) | 0.108 |
| Medications for anxiety | | | | Yes (n=19) | 12 (63.2) | 7 (36.8) | | No (n=263) | 212 (80.6) | 51 (19.4) | 0.069 |
| Medications for sleep disorders | | | | Yes (n=24) | 14 (58.3) | 10 (41.7) | | No (n=258) | 210 (81.4) | 48 (18.6) | 0.008 |
|
|
Chi-square test; Fischer exact test. |