Research Article
Entomological Exploration of Sand Flies in Human Communities Affected by Cutaneous and Visceral Leishmaniasis in El Hajeb Province, Morocco
Table 1
Specific richness, diversity, abundance, and sex ratio of the fauna captured in the six stations studied in the El Hajeb region in 2019.
| Station/ecocharacteristics | Ain Taoujdate | Sidi Mbarek | Aït Oufella | Aït Rbaa | Aït Naaman | Aït Brahim |
| Environment | Periurban | Rural | Rural | Rural | Periurban | Rural |
| Altitude (m) | 470 | 431 | 581 | 922 | 1150 | 704 |
| Abundance | 3023 | 1044 | 6833 | 2083 | 1407 | 200 |
| Male | 2227 | 837 | 6093 | 1542 | 931 | 85 |
| Female | 796 | 207 | 740 | 541 | 476 | 115 |
| Sex ratio | 2.8 : 0.36 | 4.04 : 0.25 | 8.23 : 0.12 | 2.85 : 0.35 | 1.95 : 0.52 | 0.73 : 1.35 |
| Species richness | 9 | 12 | 10 | 11 | 10 | 7 |
| H′ | 0.596 | 1.173 | 0.611 | 0.894 | 1.751 | 1.539 |
| Hmax | 2.197 | 2.485 | 2.303 | 2.398 | 2.303 | 1.946 |
| E | 0.271 | 0.472 | 0.265 | 0.373 | 0.76 | 0.791 |
| Biotopes | (1) House and henhouse | (1) Domestic | (1) Manure | (1) Domestic | (1) Hen house | (1) Solid waste | (2) Cow and sheep pen | (2) Stables | (2) Pens for cows, horses, and sheep | (2) Sheep pen | (2) Pen for horses and sheep | (3) Peridomestic | (3) Peridomestic | (3) Peridomestic rock | (3) Peridomestic | (3) Domestic perimeter | (4) Rocks |
| Dominant species | (1) P. longicuspis | (1) P. longicuspis | (1) P. longicuspis | (1) P. longicuspis | (1) S. minuta | (1) P. papatasi | (2) P. perniciosus | (2) P. sergenti | (2) P. sergenti | (2) P. perniciosus | (2) P. longicuspis | (2) P. sergenti | (3) P. sergenti | (3) P. papatasi | (3) P. perniciosus | (3) P. sergenti | (3) P. sergenti | (3) P. bergeroti | (4) S. minuta | (4) P. papatasi |
|
|
H′: Shannon–Wiener diversity index; E: Evenns equitability index.
|