Research Article
Entomological Exploration of Sand Flies in Human Communities Affected by Cutaneous and Visceral Leishmaniasis in El Hajeb Province, Morocco
Table 2
Inventory and relative abundance of phlebotomine species identified in the six stations studied in the El Hajeb region (2019).
| Genera | Phlebotomus | Sergentomyia | Total | Subgenus | Phlebotomus | Paraphlebotmus | Larroussius | Sergentomyia | Grassomyia | Species/station | P. papatasi | P. bergeroti | P. sergenti | P. alexandri | P. longicuspis | P. perniciosus | P. ariasi | S. minuta | S. schwetzi | S. fallax | S. antennata | S. dreyfusi |
| Ain Taoujdate | M | 21 | 14 | 68 | 12 | 2000 | 105 | 0 | 3 | 3 | 1 | 0 | 0 | 2227 | F | 1 | 3 | 35 | 5 | 631 | 44 | 0 | 6 | 1 | 1 | 0 | 0 | 727 | Nb | 22 | 17 | 103 | 17 | 2631 | 149 | 0 | 9 | 4 | 2 | 0 | 0 | 2954 | RA% | 0.74 | 0.58 | 3.49 | 0.58 | 89.1 | 5.04 | 0 | 0.3 | 0.14 | 0.07 | 0 | 0 | 100 |
| Sidi Mbarek | M | 35 | 16 | 85 | 5 | 651 | 9 | 2 | 18 | 1 | 4 | 5 | 6 | 837 | F | 21 | 5 | 49 | 3 | 73 | 10 | 0 | 9 | 0 | 0 | 0 | 1 | 171 | Nb | 56 | 21 | 134 | 8 | 724 | 19 | 2 | 27 | 1 | 4 | 5 | 7 | 1008 | RA% | 5.56 | 2.08 | 13.3 | 0.79 | 71.8 | 1.88 | 0.2 | 2.68 | 0.1 | 0.4 | 0.5 | 0.69 | 100 |
| Aït Oufella | M | 62 | 63 | 222 | 22 | 5582 | 107 | 8 | 5 | 5 | 17 | 0 | 0 | 6093 | F | 46 | 2 | 82 | 5 | 373 | 18 | 1 | 4 | 2 | 6 | 0 | 0 | 539 | T | 108 | 65 | 304 | 27 | 5955 | 125 | 9 | 9 | 7 | 23 | 0 | 0 | 6632 | RA% | 1.63 | 0.98 | 4.58 | 0.41 | 89.8 | 1.88 | 0.14 | 0.14 | 0.11 | 0.35 | 0 | 0 | 100 |
| Aït Rbaa | M | 3 | 8 | 284 | 29 | 1187 | 11 | 0 | 3 | 3 | 7 | 5 | 2 | 1542 | F | 6 | 0 | 44 | 6 | 365 | 6 | 0 | 7 | 0 | 0 | 1 | 1 | 436 | Nb | 9 | 8 | 328 | 35 | 1552 | 17 | 0 | 10 | 3 | 7 | 6 | 3 | 1978 | RA% | 0.46 | 0.4 | 16.6 | 1.77 | 78.5 | 0.86 | 0 | 0.51 | 0.15 | 0.35 | 0.3 | 0.15 | 100 |
| Aït Naaman | M | 0 | 0 | 97 | 7 | 267 | 31 | 15 | 335 | 82 | 44 | 5 | 48 | 931 | F | 0 | 0 | 19 | 1 | 81 | 3 | 2 | 225 | 40 | 10 | 1 | 10 | 392 | Nb | 0 | 0 | 116 | 8 | 348 | 34 | 17 | 560 | 122 | 54 | 6 | 58 | 1323 | RA% | 0 | 0 | 8.77 | 0.6 | 26.3 | 2.57 | 1.28 | 42.3 | 9.22 | 4.08 | 0.45 | 4.38 | 100 |
| Aït Brahim | M | 33 | 26 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 85 | F | 61 | 12 | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 90 | Nb | 94 | 38 | 24 | 0 | 4 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 175 | RA% | 54 | 22 | 14 | 0 | 2.3 | 0 | 0 | 3.4 | 2.3 | 2.9 | 0 | 0 | 100 |
| Total | 289 | 149 | 1009 | 95 | 11214 | 344 | 28 | 621 | 141 | 95 | 17 | 68 | 14070 |
|
|
M: male; F: female; Nb: number of sand flies; RA: relative abundance.
|