Research Article
The Association between Depression Severity, Prosody, and Voice Acoustic Features in Women with Depression
Table 3
The comparison of acoustic parameters and duration of sentences between the depressed and nondepressed groups.
| Acoustics and sentences | Sample size | Mean | SD | t-test | value |
| CPP1 | Patient | 30 | 13.81 | 2.44 | −12.36 | ≥0.001 | Healthy | 30 | 25.22 | 4.42 |
| F02 | Patient | 30 | 215.48 | 34.60 | −1.15 | 0.25 | Healthy | 30 | 205.78 | 30.33 |
| SD F03 | Patient | 30 | 9.34 | 9.40 | −0.94 | 0.35 | Healthy | 30 | 6.75 | 11.70 |
| Jitter | Patient | 30 | 0.46 | 0.33 | −0.23 | 0.81 | Healthy | 30 | 0.44 | 0.21 |
| Shimmer | Patient | 30 | 3.74 | 2.82 | 0.73 | 0.46 | Healthy | 30 | 4.23 | 2.23 |
| HNR4 | Patient | 30 | 21.21 | 4.90 | −1.32 | 0.19 | Healthy | 30 | 19.74 | 3.55 |
| Interrogative sentence duration (sec5) | Patient | 30 | 1.01 | 0.19 | −0.68 | 0.49 | Healthy | 30 | 0.97 | 0.25 |
| Declarative sentence duration (sec) | Patient | 30 | 3.01 | 11.70 | −1.06 | 0.29 | Healthy | 30 | 0.73 | 0.14 |
| First exclamatory sentence duration (sec) | Patient | 30 | 1.94 | 0.44 | −2.72 | 0.009 | Healthy | 30 | 1.68 | 0.26 |
| Second exclamatory sentence duration (sec) | Patient | 30 | 1.26 | 0.26 | −2.45 | 0.017 | Healthy | 30 | 1.10 | 0.22 |
|
|
1Cepstral peak prominence, 2fundamental frequency, 3standard deviation of fundamental frequency, 4harmonic-to-noise ratio, and 5seconds.
|