Research Article
Influence of Small-Scale Irrigation on Livelihoods of Rural Farm Households in the Case of Legehida District, Ethiopia
Table 9
Propensity score and covariate balancing.
| Variables | Sample | Mean | Reduction bias (%) | T-test | Treated | Control | t-value | value |
| Sexhhh | U | 0.84956 | 0.64844 | | 3.65 | 0.001 | M | 0.84906 | 0.80573 | 78.5 | 0.83 | 0.406 |
| Agehhh | U | 42.08 | 46 | | −3.04 | 0.003 | M | 42.292 | 40.901 | 64.5 | 1.19 | 0.234 |
| Edshhh | U | 0.76991 | 0.36719 | | 6.84 | 0.001 | M | 0.75472 | 0.78374 | 92.8 | −0.5 | 0.618 |
| Dprhh | U | 4.7479 | 4.5595 | | 0.98 | 0.328 | M | 4.7812 | 5.0177 | −25.5 | −1.15 | 0.252 |
| Fasize | U | 5.0885 | 4.0391 | | 5.14 | 0.001 | M | 5.0472 | 5.0167 | 97.1 | 0.13 | 0.893 |
| Sizecul | U | 1.2212 | 0.83203 | | 8.15 | 0.001 | M | 1.184 | 1.1117 | 81.4 | 1.29 | 0.197 |
| FPSFland | U | 0.77876 | 0.42969 | | 5.86 | 0.001 | M | 0.77358 | 0.79442 | 94 | −0.37 | 0.714 |
| Tlu | U | 6.6473 | 4.6154 | | 8.88 | 0.001 | M | 6.3906 | 6.2694 | 94 | 0.54 | 0.589 |
| Eoff-farm | U | 0.77876 | 0.35938 | | 7.18 | 0.001 | M | 0.77358 | 0.79159 | 95.7 | −0.32 | 0.752 |
| Dmkthh | U | 7.146 | 7.6172 | | −1.45 | 0.147 | M | 7.217 | 7.1161 | 78.6 | 0.27 | 0.785 |
| Traing irri | U | 0.78761 | 0.38281 | | 6.92 | 0.001 | M | 0.77358 | 0.75329 | 95 | 0.35 | 0.73 |
| Dftchh | U | 1.7409 | 2.0273 | | −1.92 | 0.056 | M | 1.7426 | 1.7125 | 89.5 | 0.23 | 0.82 |
| Accredit | U | 0.78761 | 0.4375 | | 5.91 | 0.001 | M | 0.77358 | 0.83819 | 81.5 | −1.19 | 0.236 |
|
|
, , and shows the level of significance at 1%, 5%, and 10%, respectively. Source: own econometric result (2021). |