|
Parameter type | Parameter name | Parameter meaning |
|
Type of plot group | Grid type, internal retreat type, skeleton type | The type of combination of individual parcels within the parcel |
|
Plot area parameters | Maximum area of land | The largest parcel size among all parcels |
Minimum land area | The smallest parcel size among all parcels |
Average land area | Average parcel size for all parcels |
|
The size of the plot | The percentage of land area | According to certain rules, the size of the plots is classified, and the proportion of the number of plots in each interval is counted |
|
Plot angle | The maximum angle of the plot | The angle between the adjacent two sides of each vertex in the plot and the angles of all plots are counted, and the maximum and minimum angles are screened out |
Minimum angle of plot |
|
Lot side length | The length of the shortest side of the plot | The side length of the plot is assisted by the length and width of the minimum circumscribed rectangle of the plot. In the parametric analysis, it is also necessary to count the length-width ratio of the minimum circumscribed rectangle of the plot |
The length of the longest side of the plot |
|
The functional characteristics of the plot | The proportion of the number of different types of land | The proportion of residential building plots, public building plots, vegetable plots, green space, open space, and other plots within the village boundary |
|
Plot direction | Side of the smallest circumscribed rectangle of the plot is the plot direction |
|