Research Article
A Larger Capacity Data Hiding Scheme Based on DNN
Table 3
The comparison between the proposed scheme and the latest DNN-based scheme in terms of PSNR and SSIM.
| Schemes | | Hidden image | Extracted image |
| Baluja [13]
| PSNR (Max1) | 36.7 | 35.75 | SSIM (Max) | 0.96 | 0.955 | Rehman et al. [14]
| PSNR (Ave1) | 32.5 | 34.7571 | SSIM (Ave) | 0.9371 | 0.93 | Li et al. [20]
| PSNR (Ave) | 42.3 | 38.45 | SSIM (Ave) | 0.987 | 0.953 | Chen et al. [22]
| PSNR (Max) | 37.35 | 31.38 | SSIM (Max) | ā | ā | Duan et al. [28]
| PSNR (Max) | 42.6631 | 42.8779 | SSIM (Max) | 0.9861 | 0.9850 | Proposed
| PSNR (Ave) | 43.8073 | 37.2380 | SSIM (Ave) | 0.9852 | 0.9437 |
|
|
1Max was the maximum value (the average value not given) listed in the scheme. 2Ave was the average value given in the scheme.
|