Research Article

Evaluation of Four eGFR Calculating Formulae in Predicting Postoperative Acute Kidney Injury in Adult Patients Undergoing Open-Heart Surgery with Cardiopulmonary Bypass

Table 5

ROC analysis of eGFR diagnosis of AKI.

IndexCutoffAUC (95% CI)Sensitivity (95% CI)Specificity (95% CI)

Before surgery
 Creatinine91.000.623 (0.558–0.688)0.346 (0.266, 0.426)0.857 (0.802, 0.912)
 CG85.230.658 (0.595–0.721)0.728 (0.653, 0.803)0.552 (0.473, 0.631)
 Correct CG66.420.699 (0.639–0.760)0.691 (0.614, 0.769)0.643 (0.567, 0.719)
 Simplify MDRD88.660.648 (0.584–0.712)0.588 (0.506, 0.671)0.682 (0.608, 0.755)
 CKD-EPI92.390.673 (0.611–0.735)0.662 (0.582, 0.741)0.643 (0.567, 0.719)
Surgery day
 Creatinine67.700.721 (0.663–0.780)0.831 (0.768, 0.894)0.533 (0.454, 0.611)
 CG78.470.737 (0.679–0.794)0.684 (0.606, 0.762)0.682 (0.608, 0.755)
 Correct CG66.590.774 (0.720–0.828)0.779 (0.710, 0.849)0.675 (0.601, 0.749)
 Simplify MDRD90.710.743 (0.687–0.799)0.750 (0.677, 0.823)0.623 (0.547, 0.700)
 CKD-EPI97.730.761 (0.706–0.815)0.831 (0.768, 0.894)0.571 (0.493, 0.650)
1 day
 Creatinine90.900.854 (0.809–0.899)0.802 (0.734, 0.869)0.773 (0.707, 0.839)
 CG59.340.840 (0.793–0.887)0.728 (0.653, 0.803)0.838 (0.779, 0.896)
 Correct CG54.370.871 (0.829–0.914)0.838 (0.776, 0.900)0.779 (0.714, 0.845)
 Simplify MDRD67.300.869 (0.827–0.912)0.7647 (0.693, 0.836)0.857 (0.802, 0.912)
 CKD-EPI70.830.874 (0.832–0.916)0.824 (0.759, 0.888)0.805 (0.743, 0.867)
2 days
 Creatinine99.100.872 (0.830–0.914)0.735 (0.661, 0.809)0.903 (0.856, 0.949)
 CG61.740.846 (0.799–0.893)0.802 (0.734, 0.869)0.786 (0.721, 0.851)
 Correct CG50.400.875 (0.832–0.918)0.802 (0.734, 0.869)0.812 (0.750, 0.873)
 Simplify MDRD68.730.891 (0.851–0.931)0.838 (0.776, 0.900)0.805 (0.743, 0.868)
 CKD-EPI65.990.887 (0.847–0.928)0.809 (0.743, 0.875)0.831 (0.772, 0.890)