Research Article

COVID-19 Information on YouTube: Analysis of Quality and Reliability of Videos in Eleven Widely Spoken Languages across Africa

Table 4

MICI score by language, content, and source.

MICI itemPrevalenceTransmissionClinical symptomsScreening testingTreatment/outcomesTotal
Videos with information no (%)MICI score mean ± SDVideos with information no (%)MICI score mean ± SDVideos with information no (%)MICI score mean ± SDVideos with information no (%)MICI score mean ± SDVideos with information no (%)MICI score mean ± SDMICI score mean ± SD

Overall249 (44.3)0.98 ± 1.5477 (84.9)2.13 ± 1.4352 (62.6)1.52 ± 1.54163 (29.0)0.45 ± 0.84246 (43.8)0.68 ± 0.965.75 ± 4.35

Languages
<0.001<0.001<0.001<0.001<0.001<0.001<0.001<0.001<0.001<0.001
English (n = 75)32 (42.7)0.89 ± 1.2451 (68)1.71 ± 1.6238 (50.7)1.56 ± 1.924 (32)0.64 ± 1.2242 (56)0.97 ± 1.095.77 ± 4.5
isiZulu (n = 54)20 (37)0.44 ± 0.7243 (79.6)2.37 ± 1.5729 (53.7)1.76 ± 2.0410 (18.5)0.31 ± 0.815 (27.8)0.67 ± 1.265.56 ± 4.52
isiXhosa (n = 49)14 (28.6)0.33 ± 0.5545 (91.8)2 ± 1.2931 (63.3)1.45 ± 1.3910 (20.4)0.37 ± 0.836 (12.2)0.22 ± 0.744.37 ± 3.2
Afrikaans (n = 50)10 (20)0.22 ± 0.4645 (90)2.36 ± 1.0630 (60)1.18 ± 1.269 (18)0.38 ± 0.9520 (40)0.56 ± 0.794.7 ± 2.37
Nigerian pidgin (n = 53)14 (26.4)0.36 ± 0.6842 (79.2)1.66 ± 1.2730 (56.6)1 ± 1.024 (7.5)0.09 ± 0.3514 (26.4)0.32 ± 0.583.43 ± 2.56
Hausa (n = 40)40 (100)2.17 ± 0.8140 (100)2.62 ± 0.7740 (100)2.85 ± 0.8340 (100)1.6 ± 0.540 (100)1.43 ± 0.510.68 ± 1.58
Twi (n = 45)8 (17.8)0.18 ± 0.3942 (93.3)2.11 ± 1.1318 (40)1.11 ± 1.531 (2.2)0.02 ± 0.154 (8.9)0.16 ± 0.523.58 ± 2.86
Arabic (n = 50)20 (40)0.56 ± 0.9134 (68)1.5 ± 1.3732 (64)1.48 ± 1.57 (14)0.18 ± 0.4823 (46)0.56 ± 0.734.28 ± 2.96
French (n = 46)19 (41.3)0.54 ± 0.7840 (87)1.78 ± 1.2525 (54.3)1.2 ± 1.245 (10.9)0.28 ± 0.8617 (37)0.78 ± 1.194.59 ± 3.54
Swahili (n = 50)22 (44)0.6 ± 0.8145 (90)1.48 ± 0.9529 (58)1.36 ± 1.43 (6)0.12 ± 0.5215 (30)0.38 ± 0.643.94 ± 2.92
Amharic (n = 50)50 (100)4.68 ± 1.150 (100)4.06 ± 0.2450 (100)1.96 ± 1.4450 (100)1.04 ± 0.2850 (100)1.36 ± 1.0513.1 ± 2.95

Content
<0.0010.02<0.001<0.0010.0040.060.980.980.880.55
Informative (n = 471)208 (44.2)1.02 ± 1.58424 (90)2.33 ± 1.35309 (65.6)1.59 ± 1.54136 (28.9)0.45 ± 0.85208 (44.2)0.7 ± 16.1 ± 4.42
Misleading (n = 12)5 (41.7)0.5 ± 0.6710 (83.3)1.83 ± 1.275 (41.7)1 ± 1.353 (25)0.5 ± 0.95 (41.7)0.67 ± 0.894.5 ± 4.42
News update (n = 59)35 (59.3)1.02 ± 1.0434 (57.6)1.05 ± 1.2131 (52.5)1.22 ± 1.4618 (30.5)0.42 ± 0.7226 (44.1)0.53 ± 0.684.24 ± 3.3
Personal experience (n = 20)1 (5)0.05 ± 0.229 (45)0.6 ± 0.757 (35)0.95 ± 1.646 (30)0.5 ± 0.957 (35)0.55 ± 0.892.65 ± 3.36

Source
0.06<0.001<0.001<0.0010.630.040.040.060.330.08
Independent users (n = 246)104 (42.3)0.96 ± 1.56215 (87.4)2.26 ± 1.38156 (63.4)1.6 ± 1.6261 (24.8)0.35 ± 0.7297 (39.4)0.65 ± 1.035.81 ± 4.68
Government (n = 84)38 (45.2)1.51 ± 2.0878 (92.9)2.51 ± 1.4353 (63.1)1.15 ± 1.1736 (42.9)0.57 ± 0.8438 (45.2)0.55 ± 0.686.3 ± 4.59
News agency (n = 118)65 (55.1)1.04 ± 1.1881 (68.6)1.44 ± 1.2867 (56.8)1.36 ± 1.4635 (29.7)0.45 ± 0.7759 (50)0.64 ± 0.754.94 ± 3.96
Academic institutions/hospitals (n = 93)33 (35.5)0.54 ± 0.8984 (90.3)2.19 ± 1.3462 (66.7)1.82 ± 1.7126 (28)0.61 ± 1.1644 (47.3)0.92 ± 1.26.09 ± 3.84
Medical adverts/for profit companies (n = 21)9 (42.9)0.62 ± 1.1219 (90.5)2.52 ± 1.3314 (66.7)1.62 ± 1.45 (23.8)0.43 ± 0.878 (38.1)0.62 ± 0.925.81 ± 3.25