Research Article
Dental Pain in Children with Intellectual Disabilities: Caregivers’ Perspective
Table 3
Comparison of DDQ items between healthy children and children with ID in groups with dental caries.
| Items of the DDQ | Frequency | Healthy children (%) | Children with ID (%) | | value |
| Problems with brushing upper teeth | Never | 44 (83) | 24 (80) | 0.35 | 0.84 | Occasionally | 2 (3.8) | 2 (6.7) | Always | 7 (13.2) | 4 (13.3) |
| Problems with brushing lower teeth | Never | 44 (83) | 25 (83.3) | 0.28 | 0.87 | Occasionally | 3 (5.7) | 1 (3.3) | Always | 6 (11.3) | 4 (13.3) |
| Puts away something nice to eat | Never | 42 (79.2) | 20 (64.5) | 2.42 | 0.3 | Occasionally | 3 (5.7) | 4 (12.9) | Always | 8 (15.1) | 7 (22.6) |
| Bites with molar instead of front teeth | Never | 47 (88.7) | 26 (89.7) | 0.57 | 0.75 | Occasionally | 1 (1.9) | 0 (0) | Always | 5 (9.4) | 3 (10.3) |
| Chewing at one side | Never | 34 (65.4) | 26 (89.7) | 6.26 | 0.04* | Occasionally | 2 (3.8) | 1 (3.4) | Always | 16 (30.8) | 2 (6.9) |
| Problems chewing | Never | 37 (71.2) | 21 (72.4) | 0.02 | 0.99 | Occasionally | 2 (3.8) | 1 (3.4) | Always | 13 (25) | 7 (24.1) |
| Reaching for the cheek while eating | Never | 28 (52.8) | 18 (62.1) | 0.67 | 0.71 | Occasionally | 4 (7.5) | 2 (6.9) | Always | 21 (39.6) | 9 (31) |
| Crying at night | Never | 42 (79.2) | 22 (71) | 1.6 | 0.45 | Occasionally | 3 (5.7) | 1 (3.2) | Always | 8 (15.1) | 8 (25.8) |
| Crying during meals | Never | 40 (75.5) | 23 (76.7) | 5.73 | 0.06 | Occasionally | 7 (13.2) | 0 (0) | Always | 6 (11.3) | 7 (23.3) |
| Earache at night | Never | 51 (96.2) | 33 (100) | 1.2 | 0.55 | Occasionally | 1 (1.9) | 0 (0) | Always | 1 (1.9) | 0 (0) |
| Earache at daytime | Never | 52 (98.1) | 33 (100) | — | 1.00 | Occasionally | 1 (1.9) | 0 (0) | Always | 0 (0) | 0 (0) |
| Earache during eating | Never | 53 (100) | 33 (100) | — | — | Occasionally | 0 (0) | 0 (0) | Always | 0 (0) | 0 (0) |
| Excessive salivation | Never | 52 (98.1) | 25 (80.6) | — | 0.01* | Occasionally | 0 (0) | 0 (0) | Always | 1 (1.9) | 6 (19.4) |
| Putting hand inside mouth | Never | 47 (88.7) | 21 (70) | 11.45 | 0.003* | Occasionally | 6 (11.3) | 3 (10) | Always | 0 (0) | 6 (20) |
|
|
*Statistically significant at α = 0.05.
|