Research Article
Possible Future Career Challenges and Associated Factors among Dental Students and Interns
Table 3
Association between perceived challenges of getting a government job with various factors.
| | Factors | Unadjusted odds ratio (OR) | value | Adjusted odds ratio (OR) | value |
| | Class year | 2.03 | 0.001 | 1.791 | 0.002 | | Senior students | | | | | | Junior students | | | | |
| | Gender | 1.99 | 0.001 | 1.911 | 0.001 | | Female | | | | | | Male | | | | |
| | Academic score | 1.87 | 0.018 | 2.147 | 0.025 | | <80% | | | | | | ≥80% | | | | |
| | Education of father | 1.86 | 0.002 | 2.024 | 0.003 | | Low | | | | | | Middle/high | | | | |
| | Education of mother | 1.02 | 0.883 | 0.917 | 0.667 | | Low | | | | | | Middle/high | | | | |
| | Family income | 0.965 | 0.875 | 0.842 | 0.479 | | Low | | | | | | Middle/high | | | | |
|
|
Statistically significant. |