|
Groups |
Omega-3 | Placebo |
Difference between baseline-first follow-up | Difference between first-second follow-ups | Difference between baseline-first follow-up | Difference between first-second follow-ups |
|
Pain and functional limitation |
(1) How much do certain types of food⁄drink cause you discomfort (spicy food, acidic food)? | | | |
<0.0001 | <0.0001 | >0.05 | >0.05 |
(2) How much does your oral condition cause you to limit the types of food⁄drinks you consume? | | | |
<0.0001 | <0.0001 | >0.05 | >0.05 |
(3) How much do certain food textures cause you discomfort (rough food, crusty food)? | | | |
<0.0001 | <0.0001 | >0.05 | >0.05 |
(4) How much does your oral condition cause you to limit the textures of the food you consume? | | | |
<0.0001 | <0.0001 | >0.05 | >0.05 |
(5) How much does the temperature of certain foods⁄drinks cause you discomfort? | | | |
<0.0001 | <0.0001 | >0.05 | >0.05 |
(6) How much does your oral condition cause you to limit the temperature of the foods⁄drinks you consume? | | | |
<0.0001 | <0.0001 | >0.05 | <0.05 |
(7) How much does your oral condition lead to discomfort when carrying out your daily oral hygiene routine (brushing, flossing)? | | | |
0.012 | 0.012 | >0.05 | <0.05 |
(8) How much does your oral condition cause you to limit your daily oral hygiene routine (brushing, flossing, mouthwash usage)? | | | |
<0.001 | <0.001 | >0.05 | <0.05 |
|
Medication and treatment (including mouthwashes, gels, creams, ointments, injections, tablets, and infusions) |
(1) How much do you feel you need medication to help you with activities of daily life (talking and eating)? | | | |
<0.001 | <0.001 | >0.05 | <0.05 |
(2) How satisfied are you with the medication being used to treat your oral condition? | | | |
<0.0001 | <0.0001 | <0.0001 | <0.0001 |
(3) How concerned are you about the possible side effects of the medications used to treat your oral condition? | | | |
0.003 | 0.003 | <0.0001 | <0.0001 |
(4) How much does it frustrate you that there is no single standard medication to be used in your oral condition? | | | |
>0.05 | >0.05 | >0.05 | >0.05 |
(5) How much does the use of the medication limit you in your everyday life (routine⁄the way you apply or take your medications)? | | | |
>0.05 | >0.05 | 0.012 | 0.013 |
(6) How much does it bother you that there is no cure for your oral condition? | | | |
<0.005 | <0.005 | >0.05 | >0.05 |
|
Social and emotional |
(1) How much does your oral condition get you down? | | | |
0.026 | 0.016 | >0.05 | >0.05 |
(2) How much does your oral condition cause you anxiety? | | | |
0.004 | 0.004 | >0.05 | >0.05 |
(3) How much does your oral condition cause you stress? | | | |
0.002 | 0.003 | >0.05 | >0.05 |
(4) How much does the unpredictability of your oral condition bother you? | | | |
0.007 | 0.008 | >0.05 | >0.05 |
(5) How much does your oral condition cause you to worry about the future (spread of the condition, possible cancer risk)? | | | |
>0.05 | >0.05 | >0.05 | >0.05 |
(6) How much does your oral condition make you pessimistic about the future? | | | |
0.046 | 0.026 | >0.05 | >0.05 |
(7) How much does your oral condition disrupt social activities in your life (social gatherings, eating out parties)? | | | |
0.024 | 0.023 | >0.05 | >0.05 |
|
Patient support |
(1) How satisfactory do you consider the information available to you regarding your oral condition? | | | |
>0.05 | >0.05 | >0.05 | >0.05 |
(2) How satisfied are you with the level of support and understanding shown to you by family regarding this oral condition? | | | |
>0.05 | >0.05 | >0.05 | >0.05 |
(3) How satisfied are you with the level of support and understanding shown to you by friends⁄work colleagues regarding your oral condition? | | | |
>0.05 | >0.05 | >0.05 | >0.05 |
(4) How isolated do you feel as a result of this oral condition? | | | |
>0.05 | >0.05 | >0.05 | >0.05 |
|