Research Article
Incisor Molar Hypomineralization and Quality of Life: A Population-Based Study with Brazilian Schoolchildren
Table 2
Association between domains and the total score of the B-CPQ11-14 ISF:16 instrument with MIH and confounding factors.
| | Domains | Oral symptoms | Functional limitation | Emotional well-being | Social well-being | Total score | Greater n (%) | Lesser n (%) | value | Greater n (%) | Lesser n (%) | value | Greater n (%) | Lesser n (%) | value | Greater n (%) | Lesser n (%) | value | Greater n (%) | Lesser n (%) | value |
| MIH | Present | 26 (52.0) | 24 (48.0) | 0.814 | 21 (42.0) | 29 (58.0) | 0.241 | 14 (28.0) | 36 (72.0) | 0.569 | 7 (14.0) | 43 (86.0) | 0.075+ | 12 (24.0) | 38 (76.0) | 0.589 | Absent | 222 (53.8) | 191 (46.2) | | 139 (33.7) | 274 (66.3) | | 132 (32.0) | 281 (68.0) | | 105 (25.4) | 308 (74.6) | | 114 (27.6) | 299 (72.4) | |
| MIH severity | Mild | 10 (45.5) | 12 (54.5) | 0.412 | 10 (45.5) | 12 (54.5) | 0.661 | 4 (18.2) | 18 (81.8) | 0.171+ | 3 (13.6) | 19 (86.4) | 0.948 | 3 (13.6) | 19 (86.4) | 0.128+ | Severe | 16 (57.1) | 12 (42.9) | | 11 (39.3) | 17 (60.7) | | 10 (35.7) | 18 (64.3) | | 4 (14.3) | 24 (85.7) | | 9 (32.1) | 19 (67.9) | |
| MIH on incisors | Yes | 7 (43.8) | 9 (56.2) | 0.423 | 4 (25.0) | 12 (75.0) | 0.413 | 3 (18.8) | 13 (81.2) | 0.263 | 1 (6.2) | 15 (93.8) | 0.088+ | 1 (6.2) | 15 (93.8) | 0.055+ | No | 241 (53.9) | 206 (46.1) | | 156 (34.9) | 291 (65.1) | | 143 (32.0) | 304 (68.0) | | 111 (24.8) | 336 (75.2) | | 125 (28.0) | 322 (72.0) | |
| MIH on molars | Yes | 26 (52.0) | 24 (48.0) | 0.814 | 21 (42.0) | 29 (58.0) | 0.241 | 14 (28.0) | 36 (72.0) | 0.569 | 7 (14.0) | 43 (86.0) | 0.075+ | 12 (24.0) | 38 (76.0) | 0.589 | No | 222 (53.8) | 191 (46.2) | | 139 (33.7) | 274 (66.3) | | 132 (32.0) | 281 (68.0) | | 105 (25.4) | 308 (74.6) | | 114 (27.6) | 299 (72.4) | |
| Dental caries experience | Yes | 207 (55.8) | 164 (44.2) | 0.053+ | 141 (38.0) | 230 (62.0) | 0.002+ | 125 (33.7) | 246 (66.3) | 0.045+ | 95 (25.6) | 276 (74.4) | 0.153+ | 109 (29.4) | 262 (70.6) | 0.035+ | No | 41 (44.6) | 51 (55.4) | | 19 (20.7) | 73 (79.3) | | 21 (22.8) | 71 (77.2) | | 17 (18.5) | 75 (81.5) | | 17 (18.5) | 75 (81.5) | |
| Malocclusion | Present | 121 (54.0) | 103 (46.0) | 0.850 | 76 (33.9) | 148 (66.1) | 0.783 | 79 (35.3) | 145 (64.7) | 0.094+ | 62 (27.7) | 162 (72.3) | 0.090+ | 65 (29.0) | 159 (71.0) | 0.398 | Absent | 127 (53.1) | 112 (46.8) | | 84 (35.1) | 155 (64.9) | | 67 (28.0) | 172 (72.0) | | 50 (20.9) | 189 (79.1) | | 61 (25.5) | 178 (74.5) | |
| Dental fluorosis | Present | 22 (44.9) | 27 (55.1) | 0.198+ | 17 (34.7) | 32 (65.3) | 0.983 | 15 (30.6) | 34 (69.4) | 0.883 | 13 (26.5) | 36 (73.5) | 0.686 | 15 (30.6) | 34 (69.4) | 0.572 | Absent | 226 (54.6) | 188 (45.5) | | 143 (34.5) | 271 (65.6) | | 131 (31.6) | 283 (68.4) | | 99 (23.9) | 315 (76.1) | | 111 (26.8) | 303 (73.2) | |
| Hypomineralization other than MIH | Present | 12 (57.1) | 9 (42.9) | 0.736 | 6 (28.6) | 15 (71.4) | 0.555 | 6 (28.6) | 15 (71.4) | 0.765 | 5 (23.8) | 16 (76.2) | 0.967 | 6 (28.6) | 15 (71.4) | 0.886 | Absent | 236 (53.4) | 206 (46.6) | | 154 (34.8) | 288 (65.2) | | 140 (31.7) | 302 (31.7) | | 107 (24.2) | 335 (75.8) | | 120 (27.1) | 322 (72.9) | |
| Sex | Female | 153 (52.2) | 140 (47.8) | 0.446 | 116 (39.6) | 177 (60.4) | 0.003+ | 97 (33.1) | 196 (66.9) | 0.339 | 70 (23.9) | 223 (76.1) | 0.843 | 84 (28.7) | 209 (71.3) | 0.356 | Male | 95 (55.9) | 75 (44.1) | | 44 (25.9) | 126 (74.1) | | 49 (28.8) | 121 (71.2) | | 42 (24.7) | 128 (75.3) | | 42 (24.7) | 128 (75.3) | |
| Age | 11 | 77 (54.6) | 64 (45.4) | 0.928 | 54 (38.3) | 87 (61.7) | 0.694 | 45 (31.9) | 96 (68.1) | 0.895 | 33 (23.4) | 108 (76.6) | 0.441 | 41 (29.1) | 100 (70.9) | 0.668 | 12 | 89 (53.0) | 79 (47.0) | | 54 (32.1) | 114 (67.9) | | 51 (30.4) | 117 (69.6) | | 35 (20.8) | 133 (79.2) | | 41 (24.4) | 127 (75.6) | | 13 | 52 (51.5) | 49 (48.5) | | 35 (34.7) | 66 (65.3) | | 31 (30.7) | 70 (69.3) | | 29 (28.7) | 72 (71.3) | | 27 (26.7) | 74 (73.3) | | 14 | 30 (56.6) | 23 (43.4) | | 17 (32.1) | 36 (67.9) | | 19 (35.8) | 34 (64.2) | | 15 (28.3) | 38 (71.7) | | 17 (32.1) | 36 (67.9) | |
| Family income in minimum wages (MW) | ≤1 MW | 187 (53.4) | 163 (46.6) | 0.882 | 122 (34.9) | 228 (65.1) | 0.527 | 107 (30.6) | 243 (69.4) | 0.442 | 87 (24.9) | 263 (75.1) | 0.816 | 94 (26.9) | 256 (73.1) | 0.496 | >1 SW | 37 (54.4) | 31 (45.6) | | 21 (30.9) | 47 (69.1) | | 24 (35.3) | 44 (64.7) | | 16 (23.5) | 52 (76.5) | | 21 (30.9) | 47 (69.1) | |
| Parents/caregivers’ schooling | ≤8 years of study | 148 (53.6) | 128 (46.4) | 0.906 | 100 (36.2) | 176 (63.8) | 0.402 | 103 (37.3) | 173 (62.7) | 0.002+ | 76 (27.5) | 200 (72.5) | 0.038+ | 85 (30.8) | 191 (69.2) | 0.049+ | >8 years of study | 97 (54.2) | 82 (45.8) | | 58 (32.4) | 121 (67.6) | | 42 (23.5) | 137 (76.5) | | 34 (19.0) | 145 (81.0) | | 40 (22.3) | 139 (77.7) | |
| Family structure | Nonnuclear | 130 (56.8) | 99 (43.2) | 0.171+ | 78 (34.1) | 151 (65.9) | 0.824 | 73 (31.9) | 156 (68.1) | 0.875 | 52 (22.7) | 177 (77.3) | 0.461 | 62 (27.1) | 167 (72.9) | 0.947 | Nuclear | 118 (50.4) | 116 (49.6) | | 82 (35.0) | 152 (65.0) | | 73 (31.2) | 161 (68,8) | | 60 (25.6) | 174 (74.4) | | 64 (27.4) | 170 (72.6) | |
| Visit to the dentist | Yes | 193 (54.2) | 163 (45.8) | 0.609 | 130 (36.5) | 226 (63.5) | 0.106+ | 112 (31.5) | 244 (68.5) | 0.951 | 86 (24.2) | 270 (75.8) | 0.976 | 98 (27.5) | 258 (72.5) | 0.782 | No | 55 (51.4) | 52 (48.6) | | 30 (28.0) | 77 (72.0) | | 34 (31.8) | 73 (68.2) | | 26 (24.3) | 81 (75.7) | | 28 (26.2) | 79 (73.8) | |
|
|
Chi-square test + variables with included in the adjusted multivariate model. +Statistically significant. |