Research Article
Incisor Molar Hypomineralization and Quality of Life: A Population-Based Study with Brazilian Schoolchildren
Table 5
The crude multivariate model of the association between domains and the total score of the B-P-CPQ instrument with MIH and confounding factors.
| | Domains | Oral symptoms | Functional limitation | Emotional well-being | Social well-being | Total score | PRg (95% CI) | value | PRg (95% CI) | value | PRg (95% CI) | value | PRg (95% CI) | value | PRg (95% CI) | value |
| MIH | Present | 1.510 (0.987–2.311) | 0.058 | | | 1.483 (1.034–2.125) | 0.032 | | | | | Absent | 1 | | | | 1 | | | | | |
| MIH severity | Severe | | | 2.161 (0.796–5.867) | 0.131 | 1.571 (0.769–3.213) | 0.215 | | | 2.161 (0.796–5.867) | 0.131 | Mild | | | 1 | | 1 | | | | 1 | |
| MIH on incisors | Yes | | | | | | | 0.266 (0.040–1.788) | 0.173 | | | No | | | | | | | 1 | | | |
| MIH on molars | Yes | 1.510 (0.987–2.311) | 0.058 | | | 1.483 (1.034–2.125) | 0.032 | | | | | No | 1 | | | | 1 | | | | | |
| Dental caries experience | Yes | 3.649 (1.757–7.577) | 0.001 | 1.398 (0.945–2.068) | 0.094 | 1.765 (1.122–2.778) | 0.014 | 1.395 (0.863–2.255) | 0.174 | 1.700 (1.019–2.838) | 0.042 | No | 1 | | 1 | | 1 | | 1 | | 1 | |
| Malocclusion | Present | | | 1.224 (0.935–1.602) | 0.141 | | | 1.563 (1.110–2.201) | 0.010 | 1.600 (1.145–2.238) | 0.006 | Absent | | | 1 | | | | 1 | | 1 | |
| Sex | Female | | | | | 1.240 (0.915–1.680) | 0.166 | 1.616 (1.096–2.383) | 0.015 | 1.784 (1.206–2.637) | 0.004 | Male | | | | | 1 | | 1 | | 1 | |
| Age | 14 | | | | | | | 1.951 (1.243–3.061) | 0.004 | 1.050 (0.632–1.744) | 0.850 | 13 | | | | | | | 1.256 (0.799–1.976) | 0.323 | 0.992 (0.650–1.513) | 0.970 | 12 | | | | | | | 0.755 (0.472–1.208) | 0.241 | 0.663 (0.434–1.012) | 0.057 | 11 | | | | | | | 1 | | 1 | |
| Family income in minimum wages (MW) | ≤1 MW | | | 1.665 (1.021–2.715) | 0.041 | 1.336 (0.847–2.107) | 0.213 | 1.537 (0.868–2.720) | 0.140 | | | >1 SW | | | 1 | | 1 | | 1 | | | |
| Parents/caregivers’ schooling | ≤8 years of study | | | 1.244 (0.931–1.662) | 0.139 | | | 1.415 (0.981–2.042) | 0.063 | 1.353 (0.947–1.932) | 0.097 | >8 years of study | | | 1 | | | | 1 | | 1 | |
| Visit to the dentist | No | 0.608 (0.380–0.973) | 0.038 | | | 0.772 (0.535–1.116) | 0.169 | | | | | Yes | 1 | | | | 1 | | | | | |
|
|
Variables in bold correspond to those with values <0.05 in the final model. Crude PR, crude prevalence ratio; 95% CI, 95% confidence interval. |