Research Article
Self-Perception of Dental Esthetics among Dental Students at King Saud University and Their Desired Treatment
Table 3
Comparison of the subjects’ responses toward desired esthetic treatments with respect to their gender, academic year, and GPA (part 1).
| Questions regarding self-perception | Gender-number (%) | -value | Academic year-number (%) | -value | GPA-number (%) | -value | Male | Female | 1st | 2nd | 3rd | 4th | 5th | 4.5–5 | 3.75–4.49 | <3.75 |
| Are you confident about smiling? (Yes) | 140 (75.5) | 166 (83.0) | 0.075 | 57 (71.3) | 62 (77.5) | 66 (82.5) | 61 (87.1) | 60 (80.0) | 0.165 | 205 (75.9) | 95 (88.0) | 6 (85.7) | 0.030 |
| Do you ever put your hand over your mouth when you smile? (Yes) | 36 (19.5) | 62 (31.0) | 0.009 | 23 (28.8) | 20 (25.0) | 22 (27.5) | 13 (18.6) | 20 (26.7) | 0.654 | 77 (28.5) | 20 (18.5) | 1 (14.3) | 0.104 |
| Do you photograph better from one side of your face? (e.g., take a selfie from the right or left side) (yes) | 86 (46.5) | 120 (60.0) | 0.008 | 37 (46.3) | 36 (45.0) | 54 (67.5) | 38 (54.3) | 41 (54.7) | 0.035 | 145 (53.7) | 58 (53.7) | 3 (42.9) | 0.825 |
| Is there someone you believe has a better smile than you? (Yes) | 169 (91.4) | 172 (86.0) | 0.099 | 74 (92.5) | 71 (88.8) | 71 (88.8) | 63 (90.0) | 62 (82.7) | 0.413 | 239 (88.5) | 96 (88.9) | 6 (85.7) | 0.967 |
| Do you look at magazines and wish you had a smile like the models? (Yes) | 94 (50.8) | 91 (45.5) | 0.297 | 41 (51.3) | 36 (45.0) | 45 (56.3) | 28 (40.0) | 35 (46.7) | 0.324 | 131 (48.5) | 50 (46.3) | 4 (57.1) | 0.823 |
| When you read a fashion magazine, are your eyes drawn to the model’s smile? (Yes) | 131 (70.8) | 141 (70.5) | 0.947 | 51 (63.8) | 48 (60.0) | 64 (80.0) | 54 (77.1) | 55 (73.3) | 0.024 | 187 (69.3) | 80 (74.1) | 5 (71.4) | 0.649 |
| When you look at your smile in the mirror, do you see any defects in your teeth or gums? (Yes) | 112 (60.5) | 117 (58.5) | 0.684 | 49 (61.3) | 45 (56.3) | 42 (52.5) | 47 (67.1) | 46 (61.3) | 0.423 | 160 (59.3) | 64 (59.3) | 5 (71.4) | 0.810 |
| Are you satisfied with your teeth color? (Yes) | 91 (49.2) | 106 (53.0) | 0.455 | 35 (43.8) | 38 (47.5) | 40 (50.0) | 34 (48.6) | 50 (66.7) | 0.047 | 133 (49.3) | 59 (54.6) | 5 (71.4) | 0.357 |
| Are you satisfied with the way your gums look? (Yes) | 136 (73.5) | 167 (83.5) | 0.017 | 60 (75.0) | 69 (86.3) | 64 (80.0) | 57 (81.4) | 53 (70.7) | 0.155 | 220 (81.5) | 78 (72.2) | 5 (71.4) | 0.124 |
| Do you show too many or too few teeth when you smile? (Yes) | 72 (38.9) | 67 (33.5) | 0.269 | 38 (47.5) | 27 (33.8) | 24 (30.0) | 26 (37.1) | 24 (32.0) | 0.161 | 93 (34.4) | 43 (39.8) | 3 (42.9) | 0.575 |
| Do you show too much or too little gum when you smile? (Yes) | 52 (28.1) | 56 (28.0) | 0.981 | 31 (38.8) | 19 (23.8) | 14 (17.5) | 19 (27.1) | 25 (33.3) | 0.030 | 75 (27.8) | 33 (30.6) | 0 | 0.215 |
| Are your teeth too long or too short? (Yes) | 39 (21.1) | 36 (18.0) | 0.446 | 16 (20.0) | 14 (17.5) | 19 (23.8) | 13 (18.6) | 13 (17.3) | 0.844 | 52 (19.3) | 21 (19.4) | 2 (28.6) | 0.828 |
| Are your teeth too wide or too narrow? (Yes) | 33 (17.8) | 36 (18.0) | 0.967 | 14 (17.5) | 17 (21.3) | 11 (13.8) | 12 (17.1) | 15 (20.0) | 0.771 | 45 (16.7) | 23 (21.3) | 1 (14.3) | 0.552 |
| Are your teeth too square or too round? (Yes) | 30 (16.2) | 39 (19.5) | 0.401 | 14 (17.5) | 11 (13.8) | 15 (18.8) | 16 (22.9) | 13 (17.3) | 0.704 | 47 (17.4) | 20 (18.5) | 2 (28.6) | 0.736 |
| Do you like the way your teeth are shaped? (Yes) | 143 (77.3) | 167 (83.5) | 0.125 | 61 (76.3) | 66 (82.5) | 61 (76.3) | 62 (88.6) | 60 (80.0) | 0.291 | 216 (80.0) | 88 (81.5) | 6 (85.7) | 0.891 |
|
|
Statistically significant. |