Research Article
Whitening Efficacy of 3% Carbamide Peroxide Gel Activated by Lactoperoxidase
Table 4
L, a, b, and ΔE values for each tooth of the treatment group (
n = 19) and the control group (
n = 19).
| | Treatment | Control | | Data in mean ± standard deviation |
| 11 | ΔL | −0.88 ± 4.94 | −1.47 ± 4.43 | 0.74 | Δa | −0.26 ± 0.89 | −0.03 ± 0.38 | 0.23 | Δb | −1.02 ± 3.20 | 0.69 ± 2.80 | 0.09 | ΔE | 4.59 ± 3.91 | 4.61 ± 2.81 | 0.98 |
| 12 | ΔL | −0.89 ± 6.15 | −1.84 ± 4.17 | 0.62 | Δa | 0.01 ± 0.88 | −0.02 ± 0.54 | 0.90 | Δb | 0.45 ± 5.12 | −0.12 ± 1.97 | 0.67 | ΔE | 6.46 ± 4.67 | 4.27 ± 2.42 | 0.04 |
| 13 | ΔL | 0.09 ± 5.31 | −2.67 ± 3.61 | 0.11 | Δaa | −0.1[−0.4; 0.1] | 0.1[−0.2; 0.3] | 0.37 | Δb | 0.38 ± 4.00 | −0.74 ± 2.46 | 0.35 | ΔE | 5.24 ± 4.04 | 4.59 ± 2.27 | 0.58 |
| 21 | ΔL | −0.89 ± 7.29 | −1.39 ± 3.36 | 0.82 | Δa | 0.10 ± 1.04 | 0.18 ± 0.47 | 0.71 | Δb | −0.38 ± 3.22 | 1.12 ± 3.27 | 0.18 | ΔEa | 5.1[2.9; 8.4] | 4.8[2.8; 5.5] | 0.24 |
| 22 | ΔL | 0.53 ± 5.04 | −1.26 ± 3.27 | 0.28 | Δa | 0.12 ± 4.47 | 0.15 ± 0.57 | 0.86 | Δb | 0.48 ± 3.63 | 0.74 ± 2.61 | 0.80 | ΔE | 5.06 ± 3.52 | 3.65 ± 2.45 | 0.22 |
| 23 | ΔL | −0.60 ± 6.25 | −1.71 ± 2.77 | 0.50 | Δa | 0.11 ± 0.63 | −0.01 ± 0.56 | 0.58 | Δb | 0.18 ± 2.56 | −0.47 ± 1.61 | 0.30 | ΔE | 5.44 ± 3.90 | 3.24 ± 1.67 | 0.06 |
| 31 | ΔL | 0.50 ± 4.58 | −2.55 ± 4.45 | 0.10 | Δa | −0.44 ± 0.82 | −0.26 ± 0.52 | 0.45 | Δb | −0.29 ± 3.62 | −0.97 ± 2.16 | 0.53 | ΔE | 5.10 ± 2.81 | 4.71 ± 3.05 | 0.65 |
| 32 | ΔL | 1.29 ± 5.27 | −1.41 ± 3.95 | 0.13 | Δa | −0.21 ± 0.97 | −0.26 ± 0.85 | 0.88 | Δb | 0.57 ± 3.72 | −0.52 ± 1.60 | 0.27 | ΔE | 5.71 ± 3.21 | 4.01 ± 2.10 | 0.11 |
| 33 | ΔL | 0.91 ± 6.30 | −0.52 ± 3.89 | 0.46 | Δa | 0.22 ± 0.76 | 0.10 ± 0.52 | 0.63 | Δb | 0.98 ± 5.04 | −0.30 ± 2.00 | 0.35 | ΔE | 6.38 ± 4.97 | 3.78 ± 2.18 | 0.06 |
| 41 | ΔL | 1.25 ± 4.59 | −2.08 ± 4.81 | 0.07 | Δa | −0.29 ± 0.83 | 0.01 ± 0.55 | 0.24 | Δb | −0.05 ± 2.60 | 0.07 ± 1.91 | 0.89 | ΔE | 4.79 ± 2.47 | 4.65 ± 2.96 | 0.89 |
| 42 | ΔL | 0.61 ± 4.67 | −1.01 ± 5.29 | 0.41 | Δa | −0.45 ± 0.73 | −0.44 ± 0.7 | 0.95 | Δb | −0.95 ± 2.33 | −0.50 ± 2.02 | 0.51 | ΔE | 4.64 ± 2.59 | 4.83 ± 3.07 | 0.83 |
| 43 | ΔL | 0.03 ± 4.04 | −1.52 ± 5.87 | 0.34 | Δa | −0.13 ± 0.50 | −0.15 ± 0.62 | 0.89 | Δba | 0.1[−1.9; 1.4] | −0.1[−1.5; 1.2] | 0.71 | ΔE | 4.17 ± 1.89 | 5.06 ± 4.07 | 0.38 |
|
|
aData are median (first quartile-third quartile). < 0.05 ( t-test): treatment group vs. controls. |