Research Article
Orthodontic Treatment as a Protective Factor for Dental Caries Experience and Severity: A Population-Based Study
Table 1
Characteristics of the study participants (n = 9486).
| Characteristics | % (SE) |
| Age (%) | <24 y (n = 2241) | 20.57 (0.76) | ≥24 y and <39 y (n = 4701) | 50.41 (0.98) | ≥39 y (n = 2544) | 29.02 (0.90) |
| Gender (%) | Male (n = 4262) | 48.59 (0.55) | Female (n = 5224) | 51.41 (0.55) |
| Race/ethnicity (%) | Non-Hispanic Caucasian (n = 2927) | 73.14 (1.42) | Non-Hispanic African-American (n = 3204) | 12.42 (0.75) | Mexican-American (n = 2940) | 5.98 (0.52) | Others (n = 415) | 8.46 (0.94) |
| Socioeconomic status (%) | Low SES: 0–1. 3 PIR (n = 3004) | 17.82 (1.05) | Medium SES: >1.3–3.5 PIR (n = 3857) | 43.13 (1.30) | High SES: >3.5 PIR and above (n = 2625) | 39.05 (1.45) |
| Education level (%) | Less than high school (n = 3105) | 20.45 (1.00) | High school or more (n = 6381) | 79.55 (1.00) |
| Previous orthodontic treatment (%) | Yes (n = 1125) | 19.62 (0.96) | No (n = 8361) | 80.38 (0.96) |
| Decayed caries experience (%) | DT = 0 (n = 5878) | 71.93 (1.08) | DT > 0 (n = 3608) | 28.07 (1.08) |
| Filled caries experience (%) | FT = 0 (n = 2187) | 12.84 (0.63) | FT > 0 (n = 7299) | 87.16 (0.63) |
| Decayed and filled caries experience (%) | DFT = 0 (n = 933) | 6.52 (0.41) | DFT > 0 (n = 8553) | 93.48 (0.41) |
| Severe decayed caries experience (%) | DT ≤ 2 (n = 8049) | 89.26 (0.59) | DT > 2 (n = 1437) | 10.74 (0.59) |
| Severe filled caries experience (%) | FT ≤ 11 (n = 8011) | 77.83 (1.21) | FT > 11 (n = 1475) | 22.17 (1.21) |
| Severe decayed and filled caries experience (%) | DFT ≤ 12 (n = 8101) | 78.91 (1.11) | DFT > 12 (n = 1385) | 21.09 (1.11) |
|
|
SE, standard error. Significant value at α < 0.05. |