Research Article
Relationship between Knowledge and Attitude toward Oral Function in Middle-Aged and Older Adults
Table 4
Medians (interquartile ranges) of parameters of oral function according to each question.
| | N (%) of answers | Oral hygiene (TCI†; (%)) | value | Oral dryness | value | Occlusal force (N) | value | Tongue-lip motor function (n/s) | Tongue pressure (kPa) | value | Masticatory function (mg/dL) | -value | Swallowing function (EAT-10§) | -value | ODK‡/pa/ | value | ODK‡/ta/ | value | ODK‡/ka/ | value |
| Q1. I am familiar with the phrase “oral hypofunction.” | <75 years | Yes | 0 | (0.0) | — | N/A | — | N/A | — | N/A | — | N/A | — | N/A | — | N/A | — | N/A | — | N/A | — | N/A | No | 26 | (44.1) | 28.0 (22.0–39.0) | 27.9 (25.5–28.6) | 445.8 (269.8–782.5) | 6.6 (6.2–6.9) | 6.6 (6.4–7.0) | 6.1 (5.8–6.5) | 36.7 (29.2–40.8) | 172.0 (131.8–247.3) | 0.0 (0.0–3.0) | ≥75 years | Yes | 4 | (6.8) | 24.9 (13.8–28.0) | 0.543 | 27.1 (26.4–28.0) | 0.407 | 267.9 (161.9–267.9) | 1.000 | 6.9 (5.5–7.2) | 0.065 | 6.6 (5.2–7.3) | 0.127 | 6.2 (5.6–6.7) | 0.033 | 27.1 (23.5–30.8) | 0.620 | 105.5 (92.8–222.5) | 0.366 | 0.5 (0.0–1.8) | 0.759 | No | 33 | (55.9) | 27.9 (12.3–27.5) | 28.2 (24.7–29.3) | 374.2 (204.6–718.9) | 6.0 (5.2–6.2) | 5.8 (5.2–6.0) | 5.2 (4.8–5.8) | 31.0 (19.8–34.3) | 148.5 (115.3–196.3) | 0.0 (0.0–2.0) |
| Q2. I believe that oral exercises are necessary for me. | <75 years | Yes | 11 | (18.6) | 28.0 (22.0–39.0) | 0.330 | 28.1 (27.6–28.7) | 0.330 | 415.0 (206.4–646.5) | 0.166 | 6.6 (6.0–7.4) | 0.959 | 6.6 (6.4–6.8) | 0.919 | 6.0 (5.8–6.4) | 0.574 | 37.5 (29.2–38.3) | 0.799 | 212.0 (140.0–268.0) | 0.443 | 3.0 (0.0–6.0) | 0.036 | No | 15 | (25.4) | 33.0 (22.0–39.0) | 27.6 (25.2–28.6) | 676.6 (381.3–944.2) | 6.6 (6.4–6.8) | 6.6 (6.2–7.0) | 6.2 (5.6–6.6) | 36.6 (29.1–51.5) | 139.0 (131.0–245.0) | 0.0 (0.0–1.0) | ≥75 years | Yes | 13 | (22.0) | 28.0 (11.0–39.0) | 0.948 | 27.0 (23.4–28.2) | 0.132 | 425.1 (220.5–764.8) | 0.595 | 6.0 (4.2–6.4) | 0.937 | 5.8 (3.9–6.5) | 1.000 | 5.3 (4.8–6.4) | 0.728 | 29.9 (22.0–34.9) | 0.695 | 181.0 (118.3–235.8) | 0.128 | 2.0 (0.0–3.0) | 0.212 | No | 24 | (40.7) | 27.8 (15.8–33.0) | 28.4 (26.8–29.4) | 359.3 (183.1–727.1) | 6.0 (5.4–6.2) | 5.9 (5.4–6.0) | 5.3 (4.9–5.8) | 30.9 (18.4–33.9) | 135.5 (108.5–173.8) | 0.0 (0.0–2.0) |
| Q3. Decreased oral function causes poor general health. | <75 years | Yes | 15 | (25.4) | 22.0 (11.0–33.0) | 0.018 | 27.8 (25.4–28.7) | 0.799 | 415.0 (206.4–776.6) | 0.397 | 6.6 (6.2–6.8) | 0.919 | 6.6 (6.2–6.8) | 0.646 | 6.0 (5.6–6.2) | 0.259 | 36.7 (29.1–40.3) | 1.000 | 147.0 (124.0–245.0) | 0.413 | 0.0 (0.0–3.0) | 0.721 | No | 11 | (18.6) | 39.0 (28.0–39.0) | 28.1 (25.5–28.3) | 603.0 (366.2–952.2) | 6.8 (6.0–7.0) | 6.6 (6.4–7.0) | 6.4 (6.0–6.6) | 36.6 (30.3–42.1) | 225.0 (132.0–276.0) | 0.0 (0.0–3.0) | ≥75 years | Yes | 18 | (30.5) | 22.0 (11.0–28.0) | 0.121 | 27.6 (26.0–28.8) | 0.916 | 519.4 (183.3–794.1) | 0.414 | 6.2 (5.9–6.8) | 0.002 | 6.1 (5.7–6.7) | 0.008 | 6.0 (5.1–6.4) | 0.001 | 30.4 (23.3–33.4) | 0.753 | 116.0 (103.0–177.5) | 0.049 | 1.0 (0.0–2.3) | 0.425 | No | 19 | (32.2) | 28.0 (16.7–50.0) | 28.2 (24.3–29.6) | 330.8 (219.8–423.3) | 5.6 (4.4–6.0) | 5.4 (5.0–6.0) | 5.0 (3.4–5.4) | 30.8 (17.8–34.2) | 164.0 (134.0–198.0) | 0.0 (0.0–2.0) |
| Q4. In addition to dental caries and periodontal disease screenings, I should get an oral function examination at the dental clinic. | <75 years | Yes | 18 | (30.5) | 28.0 (19.3–39.0) | 0.144 | 28.0 (26.2–28.6) | 0.531 | 464.2 (356.1–817.5) | 0.534 | 6.8 (6.2–7.1) | 0.047 | 6.7 (6.4–7.2) | 0.080 | 6.1 (6.0–6.6) | 0.495 | 37.0 (29.2–42.6) | 0.461 | 205.0 (137.0–257.5) | 0.285 | 0.0 (0.0–3.0) | 0.683 | No | 8 | (13.6) | 36.0 (23.5–42.8) | 27.8 (22.3–28.5) | 445.8 (163.4–788.4) | 6.5 (5.8–6.6) | 6.5 (5.7–6.8) | 6.1 (5.4–6.4) | 34.2 (23.0–39.5) | 135.5 (126.0–236.8) | 0.0 (0.0–1.8) | ≥75 years | | (0.0) | | | | | | | | | | | | | | | | | | | Yes | 17 | (28.8) | 28.0 (16.3–36.0) | 0.661 | 28.2 (27.3–28.9) | 0.407 | 519.4 (253.3–811.5) | 0.064 | 6.2 (5.3–6.4) | 0.232 | 6.0 (5.3–6.3) | 0.390 | 5.6 (5.3–6.4) | 0.033 | 31.6 (27.1–35.8) | 0.069 | 143.5 (113.8–199.3) | 0.789 | 1.0 (0.0–2.0) | 0.460 | No | 20 | (33.9) | 22.2 (11.0–33.0) | 27.3 (24.3–29.6) | 267.2 (169.2–381.6) | 5.7 (5.1–6.2) | 5.6 (5.2–6.2) | 5.0 (4.7–5.8) | 25.7 (16.8–32.1) | 140.5 (106.8–192.0) | 0.0 (0.0–2.0) |
| Q5. I think it is important to evaluate oral function. | <75 years | Yes | 21 | (35.6) | 28.0 (22.0–39.0) | 0.753 | 27.7 (25.5–28.5) | 0.447 | 504.2 (269.8–864.4) | 0.496 | 6.6 (6.2–6.9) | 0.801 | 6.6 (6.3–7.1) | 0.705 | 6.0 (5.7–6.5) | 1.000 | 36.6 (29.1–41.1) | 0.801 | 225.0 (128.5–261.0) | 0.308 | 0.0 (0.0–3.0) | 0.486 | No | 5 | (8.5) | 33.0 (16.5–47.3) | 28.2 (24.6–29.8) | 410.7 (241.4–630.1) | 6.6 (5.9–7.2) | 6.6 (6.0–6.9) | 6.2 (5.7–6.4) | 37.7 (25.4–47.0) | 138.0 (131.5–198.5) | 0.0 (0.0–3.0) | ≥75 years | Yes | 19 | (32.2) | 28.0 (15.8–39.0) | 0.661 | 28.4 (27.6–29.6) | 0.022 | 519.4 (316.5–811.5) | 0.025 | 6.0 (4.4–6.2) | 0.620 | 5.8 (5.2–6.0) | 0.599 | 5.3 (4.8–5.9) | 0.767 | 31.6 (23.6–34.6) | 0.178 | 163.0 (115.8–199.0) | 0.323 | 1.0 (0.0–2.0) | 0.271 | No | 18 | (30.5) | 22.2 (11.1–33.0) | 26.4 (24.3–28.4) | 235.6 (172.5–336.5) | 6.0 (5.4–6.7) | 5.9 (5.4–6.3) | 5.4 (4.8–6.1) | 26.5 (17.2–32.4) | 131.0 (100.3–180.3) | 0.0 (0.0–2.0) |
|
|
†TCI: tongue coating index, ‡ODK: oral diadochokinesis, §EAT-10: the 10-item eating assessment tool. . |