Research Article

Periodontal Disease in the Brazilian Population: A Retrospective Analysis on the 2013 National Health Survey to Identifying Risk Profiles

Table 3

Analysis by risk categories for periodontal disease.

VariablePeriodontal risk level
LowMediumHighTotal
n (%)n (%)n (%)n (%)

Sex
 Male5134 (28.31)3315 (18.8)9683 (53.40)18132 (42.44)
 Female6118 (24.87)6658 (27.07)11820 (48.06)24596 (57.56)

Age (years)
 18 to 243056 (49.91)794 (12.97)2273 (37.12)6123 (14.33)
 25 to 395383 (30.50)4099 (23.22)8170 (46.28)17652 (41.31)
 40 to 592366 (16.28)3999 (27.51)8171 (56.71)14536 (34.02)
 Over 60447 (10.12)1081 (24.47)2889 (65.41)4417 (10.34)
Level of education
 Incomplete middle school degree2058 (16.29)1589 (12.66)8975 (71.05)12632 (29.56)
 Middle school degree1878 (27.61)1256 (18.47)3667 (53.92)6801 (15.92)
 High school degree5132 (31.71)4269 (26.37)6785 (41.92)16186 (37.88)
 College degree2184 (30.72)2849 (40.08)2076 (29.20)7109 (16.64)
Ethnicity
 Black955 (23.88)746 (18.65)2299 (57.48)4000 (9.39)
 White4823 (27.45)5102 (29.03)7648 (43.52)17573 (41.13)
 Brown5273 (25.74)3964 (19.35)11251 (54.92)20488 (47.95)
 Others201 (30.13)161 (24.14)305 (45.73)667 (1.56)
Regions
 Northeast3092 (23.94)2360 (18.27)7465 (57.79)12917 (30.23)
 Southeast2932 (27.62)2958 (27.86)4727 (44.52)10617 (24.85)
 South1476 (27.54)1654 (30.86)2230 (41.60)5360 (12.54)
 Midwest1500 (27.70)1490 (27.52)2425 (44.78)5415 (12.67)
 North2252 (26.75)1511 (17.95)4656 (55.30)8419 (19.70)
Self-perception of oral health
 Satisfactory8565 (29.27)7862 (26.86)12840 (43.87)29267 (68.50)
 Unsatisfactory2687 (19.96)2111 (15.68)8663 (64.36)13461 (31.50)
Tobacco
 Nonsmoker10013 (89.0)9083 (91.1)18324 (85.2)37420 (87.58)
 Smoker1239 (11.0)890 (8.9)3179 (14.8)5308 (12.42)
Odontology care
 Visit the dentist7514 (66.8)9973 (100.0)3869 (18.0)21356 (49.98)
 Do not visit to the dentist3738 (33.2)0 (0.0)17634 (82.0)21372 (50.02)
Buccal care
 Use dental floss9210 (81.9)9973 (100.0)6925 (32.2)26108 (61.10)
 No use dental floss2042 (18.1)0 (0.0)14578 (67.8)16620 (38.90)
Obesity
 Not obese11252 (81.8)0 (0.0)3913 (18.2)15165 (35.49)
 Obese0 (0.0)9973 (100.0)17590 (81.8)27563 (64.51)
Diabetes
 Nondiabetic11080 (98.5)9496 (95.2)20165 (93.8)40741 (95.35)
 Diabetic172 (1.5)477 (4.8)1338 (6.2)1987 (4.65)