Clinical Study
Evaluation of Serum Adipokines in Peripheral Arterial Occlusive Disease
Table 2
Biochemical data for PAOD patients and controls.
| | | Group | Mann-Whitney test | | | Case | Control | Statistics | value |
| | Cholesterol (mg/dL) | Mean ± StDev | | | 4869 | 0.0803 | | Median | 193.00 | 190.00 |
| | TG (mg/dL) | Mean ± StDev | | | 4769 | 0.0490 | | Median | 117.00 | 105.00 |
| | HDL (mg/dL) | Mean ± StDev | | | 5295 | 0.4120 | | Median | 48.00 | 46.00 |
| | Creatinine (mg/dL) | Mean ± StDev | | | 4829 | 0.0614 | | Median | 0.90 | 0.90 |
| | Glycemia (mg/dL) | Mean | | | 5494 | 0.7006 | | Median | 94.00 | 95.00 |
| | Fibrinogen (mg/dL) | Mean | | | 4725 | 0.0390 | | Median | 338.00 | 311.00 |
|
|
TG: triglycerides; HDL: high-density lipoprotein; StDev: Standard deviation.
|