Subnormal Peripheral Blood Leukocyte Counts Are Related to the Lowest Prevalence and Incidence of Metabolic Syndrome: Tianjin Chronic Low-Grade Systemic Inflammation and Health Cohort Study
Table 1
Cross-sectional analysis: age- and sex-adjusted baseline characteristics of the subjects according to categories of peripheral blood leukocyte counts ( = 46,179)1.
Categories of peripheral blood leukocyte counts (range: ×1,000 cells/mm3)
for trend2
Subnormal (1.1–3.9)
Level 2 (4.0–4.9)
Level 3 (5.0–5.9)
Level 4 (6.0–6.9)
Level 5 (7.0–7.9)
Level 6 (8.0–8.9)
Level 7 (9.0–9.9)
Above-normal (10.0–25.6)
Age (y)
46.0 (45.6, 46.4)3
45.3 (45.1, 45.5)
45.0 (44.8, 45.2)
44.8 (44.5, 45)
44.6 (44.2, 44.9)
45 (44.4, 45.6)
46.1 (45.2, 47)
44.3 (43.2, 45.4)
<0.0001
Sex (male, %)
37.2
49.4
60.4
66.8
70.6
77.0
79.8
78.4
<0.0001
BMI (kg/m2)
23.5 (23.4, 23.7)
24.2 (24.2, 24.3)
24.9 (24.8, 24.9)
25.4 (25.4, 25.5)
25.8 (25.7, 25.9)
26 (25.8, 26.1)
25.9 (25.7, 26.2)
25.9 (25.6, 26.2)
<0.0001
Waist circumference (cm)
80.3 (80.0, 80.6)
81.9 (81.8, 82.1)
83.6 (83.5, 83.8)
85.0 (84.8, 85.1)
86.3 (86, 86.5)
86.5 (86.1, 86.9)
86.9 (86.3, 87.5)
86.7 (85.9, 87.4)
<0.0001
TC (mmol/L)
4.99 (4.96, 5.02)
5.09 (5.07, 5.11)
5.15 (5.13, 5.16)
5.2 (5.18, 5.22)
5.23 (5.2, 5.26)
5.22 (5.18, 5.27)
5.28 (5.21, 5.35)
5.29 (5.2, 5.37)
<0.0001
TG (mmol/L)
1.22 (1.17, 1.27)
1.38 (1.35, 1.4)
1.56 (1.53, 1.58)
1.69 (1.66, 1.72)
1.89 (1.85, 1.92)
1.91 (1.85, 1.97)
2.05 (1.95, 2.14)
2.03 (1.9, 2.15)
<0.0001
LDL (mmol/L)
2.97 (2.94, 3)
3.04 (3.02, 3.05)
3.07 (3.06, 3.09)
3.11 (3.09, 3.12)
3.12 (3.09, 3.14)
3.11 (3.07, 3.14)
3.13 (3.07, 3.19)
3.13 (3.06, 3.2)
<0.0001
HDL (mmol/L)
1.52 (1.51, 1.53)
1.47 (1.47, 1.48)
1.43 (1.42, 1.43)
1.4 (1.4, 1.41)
1.38 (1.37, 1.39)
1.36 (1.35, 1.38)
1.37 (1.34, 1.39)
1.36 (1.33, 1.39)
<0.0001
SBP (mmHg)
118.8 (118.2, 119.3)
120.3 (120, 120.6)
122.1 (121.8, 122.3)
122.7 (122.4, 123.1)
123.8 (123.4, 124.3)
124.5 (123.8, 125.2)
124.8 (123.7, 126)
124.2 (122.8, 125.6)
<0.0001
DBP (mmHg)
75.4 (75.1, 75.8)
76.6 (76.4, 76.8)
77.5 (77.3, 77.7)
78.1 (77.9, 78.3)
78.7 (78.4, 79)
79 (78.6, 79.5)
79.1 (78.4, 79.9)
78.1 (77.1, 79)
<0.0001
FBS (mmol/L)
4.94 (4.9, 4.98)
4.98 (4.95, 5)
5.04 (5.02, 5.06)
5.07 (5.05, 5.09)
5.11 (5.08, 5.15)
5.14 (5.09, 5.2)
5.13 (5.05, 5.22)
5.07 (4.97, 5.17)
<0.0001
Serum UA (mol/L)
290.5 (288.2, 292.8)
299.8 (298.5, 301.2)
310.1 (308.9, 311.2)
315.4 (314, 316.8)
320.5 (318.5, 322.5)
317.8 (314.6, 321)
321.4 (316.4, 326.5)
318.6 (312.4, 324.8)
<0.0001
Fibrinogen (g/L)
2.61 (2.59, 2.63)
2.67 (2.66, 2.67)
2.68 (2.68, 2.69)
2.73 (2.72, 2.74)
2.75 (2.73, 2.76)
2.79 (2.77, 2.82)
2.85 (2.81, 2.89)
2.81 (2.76, 2.86)
<0.0001
Albumin (g/L)
46.2 (46.1, 46.3)
46.2 (46.1, 46.2)
46.2 (46.1, 46.2)
46.1 (46, 46.1)
46 (45.9, 46.1)
45.8 (45.7, 46)
45.7 (45.4, 46)
45.8 (45.5, 46.1)
0.86
Smoking status (%)
Smoker
12.7
18.2
26.4
35.2
44.6
54.2
62.7
64.9
<0.0001
Ex-smoker
0.10
0.05
0.05
0.03
0.10
0.10
0.00
0.00
0.52
Drinker (%)
25.5
33.6
39.3
42.8
44.6
48.1
50.3
50.5
0.02
Family history of diseases (%)
CVD
25.5
25.8
25.7
24.7
25.6
25.8
24.5
24.9
0.37
Hypertension
39.7
40.8
42.4
41.9
41.5
44.7
41.9
42.0
<0.01
Hyperlipidemia
0.67
0.54
0.60
0.72
0.58
0.52
0.54
0.00
0.38
Diabetes
14.5
15.4
16.6
16.7
17.6
19.2
21.0
19.8
<0.0001
BMI: body mass index; TC: total cholesterol; TG: triglycerides; LDL: low-density lipoprotein cholesterol; HDL: high-density lipoprotein cholesterol; SBP: systolic blood pressure; DBP: diastolic blood pressure; FBS: fasting blood sugar; UA: uric acid; CVD: cardiovascular disease.
2Analysis of covariance or logistic regression analysis adjusted for age and sex where appropriate.
3Adjusted least squares mean (95% confidence interval) (all such values).