Research Article

Cytokine/Chemokine/Growth Factor Profiles Contribute to Understanding the Pathogenesis of the Salivary Gland Dysfunction in Euthyroid Hashimoto’s Thyroiditis Patients

Table 3

Effect of Hashimoto’s disease on cytokine levels in saliva and plasma. IL: 1α, 1β, 1RA, 2, 2RA, 3,4, 5,6,7,8,9, 10, 12 (p40), 12 (p70), 13, 15, 16, 17, 18-interleukin: 1α, 1β, 1RA, 2, 2RA, 3,4, 5,6,7,8,9, 10, 12 (p40), 12 (p70), 13, 15, 16, 17, 18; IFN-γ: interferon-γ; IFN-α2: interferon-α2; TNF-α, β: tumor necrosis factor α, β; HGF: hepatocyte growth factor; MIF: macrophage migration inhibitory facto;, ND: no detectable.

SalivaPlasma
Control groupStudy group valueControl groupStudy group value
Median (min-max)Median (min-max)Median (min-max)Median (min-max)

IL-338.88 (7-56)45 (13-80)0.007427.47 (19.79-35.24)36.01 (19.1-58.72)<0.0001
IFN-γ23.57 (12.23-54.5)43.54 (19.11-81.46)<0.0001169.5 (43.5-236)233.2 (123-427.9)0.0001
IL-56.05 (0.6-9.4)8.6 (1.2-15.65)0.01594.43 (7.968-320.2)158.5 (41.24-301.3)0.003
IL-673.59 (19-136)103 (17-297)0.01873.147 (1.568-4.517)5.202 (0.7955-9.66)0.0002
TN-α6.975 (0.625-21.68)15.15 (1.28-37.39)0.000312.63 (6.019-27.13)21.27 (6.815-38.84)<0.0001
IL-12 (p40)12 (6.614-21.75)19.5 (8.004-29.9)<0.000113.81 (8.131-21.28)17.59 (6.718-33.75)0.0211
HGF3.842 (1.599-6.273)5.373 (3.063-8.694)0.001260.69 (43.81-74.71)75.83 (66.35-103.7)<0.0001
IL-1α766.1 (189.2-1375)1148 (408.2-2182)0.0223271 (15-970)417.5 (39.38-1619)0.0741
IL-1β74.05 (22.53-245.4)153.3 (28.93-343.5)0.022317.28 (1.302-33.61)24.38 (8.663-48.13)0.017
IL-1RA5071 (917-7936)6707 (3196-10575)0.007112.01 (0.7689-31.98)17.87 (4.071-40.51)0.02
IL-81479 (87.75-3855)882 (21-5426)0.042925.36 (6.595-38.56)7.724 (-5.24-27.19)<0.0001
IL-1026.5 (10.22-47)19 (2.235-40.22)0.004935.14 (13.04-49.94)21.76 (4.953-47.42)0.0004
IL-230 (4-46)29 (9.218-58)0.6685129.7 (18.51-189.3)144.7 (25.42-298.6)0.1213
IL-2RA37.13 (3.823-86.66)39 (2.598-87)0.957827.91 (22.57-34.75)32.49 (19.24-37.89)0.0389
IL-415 (2-33.5)18 (9-36)0.062524.39 (15.87-31.69)26.8 (1.017-47.67)0.3067
IL-718 (9.391-25)16.5 (4.807-42)0.4554.495 (1.972-10.08)6.964 (0.6749-17.65)0.1035
IL-947 (16.48-82)55 (12.07-99)0.180648.04 (21.43-91.61)58.96 (8.061-92.59)0.2799
IL-12 (p70)22.79 (3.101-36.6)24 (9.988-36.5)0.290716.96 (3.493-30.17)20.41 (2.664-44.17)0.0102
IL-131.027 (0.3138-1.833)1.137 (0.1965-2.41)0.20229 (3.549-21.14)12 (5.41-22)0.0161
IL-1510.2 (0.473-23)9.6 (2.85-35.3)0.7619NDNDNDNDND
IL-16941.6 (80.27-2125)1012 (235.8-2163)0.5253129 (11.15-587)141.5 (5.34-780)>0.9999
IL-17NDNDNDNDND29.5 (21.41-58)26.6 (8.334-56.7)0.0466
IL-18331.5 (10.73-1999)280 (4.705-1829)0.984722.17 (3.895-33.62)21.47 (2.131-57.12)0.6581
IFN-α24.539 (2.918-7.328)5.054 (1.601-10.47)0.385922.29 (9.482-34.99)21.31 (2.789-39.93)0.8777
MIF661 (258.2-1424)601 (119.5-2221)0.4185208 (44.66-340.8)184.4 (81.59-359.2)0.8929
TNF-β5.986 (0.7912-9.791)7.033 (1.758-11.87)0.09256.997 (1.33-10.08)10.01 (-2.785-17.23)0.0028