Research Article

Cytokine/Chemokine/Growth Factor Profiles Contribute to Understanding the Pathogenesis of the Salivary Gland Dysfunction in Euthyroid Hashimoto’s Thyroiditis Patients

Table 4

Effect of Hashimoto’s disease on chemokine levels: CCL27/CTACK: chemokine ligand 3/monocyte chemoattractant protein-1; CCL3/MIP-1-α: chemokine ligands 3/macrophage inflammatory protein1-alpha; CCL4/MIP-1 β: chemokine ligands 4/macrophage inflammatory protein1 β; β -NGF: β-nerve growth factor; CCL5/RANTES: chemokine ligand 5/regulated on activation, normal T cell expressed and secreted; SCF: stem cell factor; SCGF-β: stem cell growth factor-β; CCL7/MCP-3: chemokine ligand 7/monocyte-chemotactic protein 3; CCL11/eotaxin: chemokine ligand 11/eatoksin; CCL27/CTACK: chemokine ligand 27/cutaneous T cell-attracting chemokine; CXCL1/GRO-α: chemokine (C-X-C motif) ligand 1/growth-regulated oncogene-alpha; CXCL9/MIG: chemokine (C-X-C motif) ligand 9/monokine induced by gamma interferon; CXCL10/IP-10: chemokine (C-X-C motif) ligand 10/interferon gamma-induced protein 10; LIF: leukemia inhibitory factor; CXCL12/SDF-1 α: chemokine (C-X-C motif) ligand 12/stromal cell-derived factor 1; ND: no detectable.

SalivaPlasma
Control groupStudy group valueControl groupStudy group value
Median (min-max)Median (min-max)Median (min-max)Median (min-max)

CCL27/CTACK18.08 (8.970-33.69)20.27 (11.53-36.62)0.019572.93 (39.18-111.6)128.3 (60-375.5)<0.0001
CXCL1/Gro-α8235 (1768 -15622)15456 (3393-30180)0.000518731 (3763-33741)21785 (4134-29760)0.2092
CCL2/MCP-1707.8 (198-1490)677 (24.52-2896)0.75834.557 (0.2395-9.026)5.865 (1.748-19.22)0.0189
CCL3/MIP-1α28 (5.895-118.5)28 (7.238-354)0.7914120.1 (11.45-268.1)141.4 (5.762-375.2)0.5768
CCL4/MIP-1β54.5 (27.5-138)63 (2.401-129.5)0.8362117 (16.15-276.7)140.4 (16.26-332.6)0.6721
β-NGF66 (8.513-116.3)61 (8.457-143.3)0.497382.24 (6.667-179.1)99.81 (33.11-275.2)0.263
CCL5/RANTES2.927 (0.394-4.531)3.201 (1.084-6.698)0.22181470 (519.6-2704)1740 (465.3-4047)0.0916
SCF72 (5.96-150)76 (6.221-314)0.791433.06 (17.22-50.29)55.61 (27.62-89.57)<0.0001
SCGF-β54.5 (27.5-138)63 (2.401-129.5)0.8362560.9 (43.81-1213)658.4 (150.4-1260)0.2467
CCL7/MCP-318 (9.874-30)19.5 (10.93-30.9)0.1931619.5 (275.5-879.5)731.6 (206.5-952.3)0.1077
CCL11/Eotaxin19.99 (8.792-37.74)18.03 (9.54-43.23)0.847568.86 (15.32-120.1)75.98 (39.9-159.7)0.441
CXCL9/MIG333.5 (17.5-3001)542.5 (74.97-7798)0.325468.06 (4.366-413.3)144 (18.91-307.8)0.0568
CXCL10/IP-106608 (1730-12452)7868 (833.7-23044)0.1954542 (12.02-1490)574. (12.51-2896)0.444
LIF19 (2.161-45.5)23 (8.214-53.5)0.232924.31 (9.054-42.78)35.87 (2.65-71.33)0.0066
CXCL12/SDF-1α55 (17.55-91.5)53.48 (13.95-101)0.6756NDNDNDNDND