|
| Gene | Product |
ASC + PBMCs versus ASCs, fold change |
| 20% О2 | 5% О2 |
|
| Proinflammatory activation |
| TRAF3IP2 | TRAF3 interacting protein 2 | 4.6 | 9.3 |
| IRAK3 | Interleukin-1 receptor-associated kinase 3 | 6.3 | 6.2 |
| IRAK2 | Interleukin-1 receptor-associated kinase 2 | 5.7 | 6.5 |
| TNFAIP3 | Tumor necrosis factor, alpha-induced protein 3 | 5.1 | 5.2 |
| IFI44 | Interferon-induced protein 44 | 5.8 | 6.8 |
| IFI6 | Interferon, alpha-inducible protein 6, transcript variant 2 | 11.1 | 10.6 |
| IFI6 | Interferon, alpha-inducible protein 6, transcript variant 3 | 4.4 | 6.3 |
| ISG15 | ISG15 ubiquitin-like modifier | 4.3 | 4.6 |
| GBP2 | Guanylate binding protein 2, interferon-inducible | 3.7 | 5.2 |
| IFI27 | Interferon, alpha-inducible protein 27 | 4.3 | 5.4 |
| HLA-H | Major histocompatibility complex, class I, H | 2.9 | 3.8 |
| COLEC12 | Collectin subfamily member 12 | 5.4 | 7.3 |
|
| Paracrine regulation |
| CXCL1 | Chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha) | 46.3 | 1 |
| CXCL12 | Chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1) | 3.0 | 3.8 |
| CXCL5 | Chemokine (C-X-C motif) ligand 5 (CXCL5) | 328.3 | 1 |
| CXCL6 | Chemokine (C-X-C motif) ligand 6 (granulocyte chemotactic protein 2) | 200.7 | 1 |
| CCL2 | Chemokine (C-C motif) ligand 2 (monocyte chemotactic protein 1) | 11.6 | 52.4 |
| CCL5 | Chemokine (C-C motif) ligand 5 (RANTES) | 5.6 | 7.4 |
| IL11 | Interleukin 11 | 14.2 | 16.8 |
| IL1B | Interleukin 1, beta | 28.7 | 95.5 |
| IL8 | Interleukin 8 | 81.4 | 28.0 |
|
| Immunosuppression |
| HLA-B | Major histocompatibility complex, class I, B | 4.6 | 5.1 |
| HLA-E | Major histocompatibility complex, class I, F | 2.7 | 1 |
| HLA-H | Major histocompatibility complex, class I, H | 2.9 | 3.8 |
| PTGIS | Prostaglandin I2 (prostacyclin) synthase | 0.13 | 2.0 |
| TGFBI | Transforming growth factor, beta-induced | 0.33 | 33.2 |
| LIF | Leukemia inhibitory factor (cholinergic differentiation factor) | 3.0 | 7.4 |
| PTGS2 | Prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) | 5.3 | 3.7 |
|
| Extracellular matrix |
| COL12A1 | Collagen, type XII, alpha 1 | 0.2 | 1 |
| COL6A2 | Collagen, type VI, alpha 2 | 3.2 | 1 |
| COL7A1 | Collagen, type VII, alpha 1 | 6.5 | 7.3 |
| MMP1 | Metallopeptidase 1 (interstitial collagenase) | 18.9 | 9.2 |
| MMP3 | Matrix metallopeptidase 3 (stromelysin 1, progelatinase) | 266.6 | 317.6 |
|
| Migration |
| PODN | Podocan | 0.1 | 0.1 |
| HAS1 | Hyaluronan synthase 2 | 12.8 | 8.1 |
| SLIT2 | Slit homolog 2 | 4.8 | 3.9 |
| SPHK1 | Sphingosine kinase 1 | 2.5 | 1 |
|
| Cell-matrix interaction |
| ITGA11 | Integrin, alpha 11 | 0.2 | 1 |
| ITGB3 | Integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | 4.9 | 1 |
| ITGB5 | Integrin, beta 5 | 0.3 | 1 |
| PODXL | Podocalyxin-like protein | 0.1 | 1 |
| PDPN | Podoplanin | 4.6 | 4.2 |
| MFGE8 | Milk fat globule-EGF factor 8 protein (lactadherin) | 0.2 | 1 |
|
| Proliferation |
| CDKN3 | Cyclin-dependent kinase inhibitor 3 | 9.6 | 1 |
| CCNB2 | Cyclin B2 | 8.1 | 1 |
| CDC20 | Cell division cycle 20 homolog | 6.0 | 17.5 |
| MCM4 | Minichromosome maintenance complex component 4 | 14.4 | 7.2 |
| CDKN2B | Cyclin-dependent kinase inhibitor 2B | 0.1 | 0.1 |
|