Research Article
Changes of Bone Turnover Markers in Long Bone Nonunions Treated with a Regenerative Approach
Table 3
Circulating BTM levels (concentration/litre) measured in all patients.
| | V1 (BM harvest)
| V4 (6 wks)
| V4 versus V1 | V5 (12 wks)
| V5 versus V1 | V6 (24 wks)
| V6 versus V1 | Mean ± SEM Median Min–max | Mean ± SEM Median Min–max | value | Mean ± SEM Median Min–max | value | Mean ± SEM Median Min–max | value |
| BAP (μg/l) | 20.11 ± 2.63 | 23.71 ± 3.24 | 0.035 | 23.55 ± 3.22 | 0.011 | 21.10 ± 1.99 | 0.412 | 14.61 | 20.81 | 19.73 | 20.52 | 7.71–66.74 | 9.82–88.16 | 9.53–86.48 | 8.01–51.80 |
| CTX (μg/l) | 0.81 ± 0.10 | 0.62 ± 0.08 | 0.028 | 0.65 ± 0.10 | 0.014 | 0.62 ± 0.08 | 0.073 | 0.75 | 0.51 | 0.50 | 0.56 | 0.14–2.50 | 0.28–2.15 | 0.20–2.11 | 0.13–1.84 |
| int-OC (μg/l) | 8.78 ± 0.56 | 7.28 ± 0.48 | 0.001 | 8.06 ± 0.62 | 0.036 | 8.58 ± 0.75 | 0.421 | 9.26 | 7.85 | 8.18 | 8.47 | 3.82–12.96 | 3.51–10.91 | 3.80–13.86 | 3.22–14.24 |
| N-mid OC (μg/l) | 14.88 ± 1.91 | 13.13 ± 1.86 | 0.016 | 13.37 ± 2.12 | 0.290 | 14.42 ± 1.89 | 0.330 | 13.76 | 10.62 | 11.38 | 11.81 | 1.35–47.08 | 4.51–42.94 | 1.91–51.30 | 2.28–34.67 |
| OPG (pmol/l) | 5.96 ± 0.75 | 5.81 ± 0.79 | 0.241 | 6.55 ± 0.87 | 0.056 | 5.48 ± 0.70 | 0.465 | 4.51 | 5.12 | 5.44 | 4.37 | 1.63–16.11 | 1.53–19.48 | 1.45–18.90 | 1.62–14.55 |
| PICP (μg/l) | 121.26 ± 16.55 | 106.47 ± 15.33 | 0.016 | 113.44 ± 12.88 | 0.987 | 142.81 ± 18.48 | 0.570 | 97.23 | 88.14 | 105.83 | 106.99 | 51.46–466.34 | 36.40–418.68 | 40.79–357.58 | 65.02–385.51 |
| RANKL (pg/l) | 0.19 ± 0.03 | 0.21 ± 0.06 | 0.455 | 0.14 ± 0.02 | 0.022 | 0.15 ± 0.03 | 0.149 | 0.20 | 0.14 | 0.14 | 0.08 | 0.00–0.46 | 0.00–1.33 | 0.00–0.45 | 0.00–0.62 |
|
|
V1: visit 1; V4: visit 4; V5: visit 5; V6: visit 6; BAP: bone alkaline phosphatase; CTX: cross-linked C-telopeptide of type I collagen; int-OC: intact osteocalcin; N-mid OC: N-terminal/midregion osteocalcin; OPG: osteoprotegerin; PICP: C-terminal propeptide of type I procollagen; RANKL: receptor activator of nuclear factor kB ligand.
|