|
ID | Protein |
|
Proteins with 0.5 times or less expression in LDSC compared with ADSC |
G1K2D5 | Calcyphosin |
E2RR96 | WAS protein family member 2 |
J9P4N7 | Nephroblastoma overexpressed |
|
Proteins with 1.5 times or more expression in LDSC compared with ADSC |
F1PHY1 | Collagen alpha-2(I) chain |
J9P0L0 | Collagen type III alpha 1 chain |
F6Y3P9 | Gelsolin |
F1Q0J3 | Caldesmon 1 |
J9P8M2 | Fibronectin |
C7C419 | Serpin peptidase inhibitor, clade H (heat shock protein 47), member 1 (collagen binding protein 1) |
J9P5F0 | Complement factor D |
Q29393 | Decorin |
F6UYJ9 | Calreticulin |
F1PEM7 | Insulin-like growth factor binding protein 2 |
F6PME1 | Galectin |
F1PJ74 | Apolipoprotein E |
E2RNR0 | Osteoglycin |
E2QUG4 | Periostin |
F1Q4D9 | Retinol-binding protein |
F1Q140 | Podocan |
J9NS29 | Cystatin |
H9GW59 | AE binding protein 1 |
J9P2L4 | HtrA serine peptidase 1 |
E2RKQ6 | Galectin 3 binding protein |
E2RJE0 | Cartilage oligomeric matrix protein |
W0RY37 | Dickkopf 3 homolog |
F1PMK7 | Matrix metallopeptidase 2 |
F6V9A6 | Collagen type VI alpha 3 chain |
F1PLV6 | Fibulin-1 |
E2RL80 | Proline and arginine-rich end leucine-rich repeat protein |
E2R6Q7 | Cathepsin B |
F1PLK4 | Angiopoietin-like 4 |
F1PCT2 | Mannose receptor C-type 2 |
F6Y2H4 | Serpin family E member 2 |
F1PYX9 | Serpin family G member 1 |
K0J6C5 | Beta-N-acetylhexosaminidase beta subunit mRNA (fragment) |
E2RPB8 | C-type lectin domain family 3 member B |
A0A346JM01 | Protein S100 |
F1PE64 | Calsyntenin 1 |
E2R0R3 | Semaphorin 3C |
J9NWK3 | Sushi, von Willebrand factor type A, EGF, and pentraxin domain-containing 1 |
E2RF76 | Chordin like 1 |
F1P6E1 | Complement C1s |
F1P903 | Complement C1r |
E2R599 | Carboxypeptidase Q |
J9P127 | Thymosin beta |
E2QXR8 | RB binding protein 4, chromatin remodeling factor |
J9P309 | Actin-related protein 2/3 complex subunit 3 |
E2QY46 | Dicarbonyl and L-xylulose reductase |
E2R612 | EGF containing fibulin extracellular matrix protein 1 |
F1PHS6 | Peptidase inhibitor 16 |
F1PFZ5 | Milk fat globule-EGF factor 8 protein |
E2RC23 | Procollagen C-endopeptidase enhancer |
F1PG65 | LIM domain 7 |
F1PAR9 | NPC intracellular cholesterol transporter 2 |
E2RT85 | Collagen type XIV alpha 1 chain |
J9NYC0 | Microfibril-associated protein 4 |
A0A077LQA5 | Tubulin alpha chain |
E2RNR9 | Osteomodulin |
E2RNB6 | Crystallin alpha B |
G1K2A7 | Cathepsin K |
A1DZY5 | Diablo IAP-binding mitochondrial protein |
F1Q0H0 | N-Acylglucosamine 2-epimerase |
E2QXA5 | Thymosin beta |
F1PZ83 | Prostaglandin I2 synthase |
J9NXV3 | Vitrin |
J9P1S2 | Ras converting CAAX endopeptidase 1 |
F1PHF0 | N-Acetylgalactosamine-6-sulfatase |
E2RQE3 | Proline-rich coiled-coil 2A |
E2QX06 | Transketolase-like 1 |
J9NXV9 | BCAR1, Cas family scaffold protein |
J9P2J8 | Caldesmon 1 |
F1P6H7 | Fibronectin |
F1PDX9 | T-complex protein 1 subunit gamma |
F1PYE3 | Canine mammary tumor |
F1PYM4 | Insulin-like growth factor binding protein acid labile subunit |
F1PKX2 | ABI family member 3 binding protein |
E2RJW9 | Adducin 1 |
E2QZE7 | Adducin 3 |
D3YJ60 | Chitinase 3-like 1 |
E2RJ75 | WNT1 inducible signaling pathway protein 2 |
E2R8E3 | Uncharacterized protein |
F1PAH7 | Eukaryotic translation initiation factor 4 gamma 2 |
F1PQM7 | Tetraspanin |
F1PYN7 | Tumor protein p73 |
F1PHJ0 | Solute carrier family 30 member 9 |
Proteins with 0.5 times or less expression in ADSC compared with LDSC |
F6Y3P9 | Gelsolin |
J9P5F0 | Complement factor D |
E2RNR0 | Osteoglycin |
A0A346JM01 | Protein S100 |
J9P127 | Thymosin beta |
E2R612 | EGF containing fibulin extracellular matrix protein 1 |
E2RNR9 | Osteomodulin |
F1Q0H0 | N-Acylglucosamine 2-epimerase |
F1PYN7 | Tumor protein p73 |
|
Proteins with 1.5 times or more expression in ADSC compared with LDSC |
E2QW13 | Inhibin subunit beta A |
E2RAN6 | Fructose-bisphosphatase 1 |
F1PKN7 | Acetylserotonin O-methyltransferase like |
J9P1A8 | Phospholipase A2 activating protein |
F1PF82 | Spermine synthase O |
E2RBV8 | Heterogeneous nuclear ribonucleoprotein A0 |
E2RGF3 | Na(+)/H(+) exchange regulatory cofactor NHE-RF |
E2RIL1 | Spectrin repeat containing nuclear envelope family member 3 |
E2RGR3 | Stromal antigen 2 |
E2R0Y4 | Cleavage and polyadenylation specific factor 7 |
F1PWP8 | Uncharacterized protein |
F1PQ43 | Acidic leucine-rich nuclear phosphoprotein 32 family member A |
F6XRK3 | Uncharacterized protein |
F1PP26 | Family with sequence similarity 120A |
E2R3N2 | Delta-1-pyrroline-5-carboxylate synthase |
J9NWK4 | CDC42 effector protein 5 |
F2Z4P2 | Ribosomal protein L7a |
Q867A1 | Laminin alpha 3 (fragment) |
F6Y4X7 | Metaxin 1 |
J9JHN4 | Uncharacterized protein |
F1PB05 | Tsukushi, small leucine-rich proteoglycan |
|