|
| Fold | Gene name | Accession number |
| 4 h | 24 h | 72 h |
|
| Neural development |
| 1.7 | 1.1 | 1.9 | Syntrophin, acidic 1 | NM_009228 |
| 2.1 | 3.0 | 0.8 | Nestin | NM_016701 |
| 2.2 | 1.9 | 2.3 | Empty spiracles homolog 1 | X68881 |
| 0.9 | 2.4 | 5.8 | Sema domain, immunoglobulin domain | NM_013657 |
| 2.3 | 1.5 | 4.5 | Fibroblast growth factor receptor 1 | NM_010206 |
| 1.6 | 1.5 | 2.2 | Chordin | NM_009893 |
| 2.0 | 1.3 | 1.4 | Sema domain, seven thrombospondin repeats | NM_013661 |
| Transcription factor |
| 4.5 | 2.3 | 8.5 | Achaete-scute complex homolog-like 1 | NM_008553 |
| 4.4 | 1.9 | 9.9 | Hairy and enhancer of split 5 | NM_010419 |
| 1.4 | 1.5 | 3.2 | Neuronal PAS domain protein 3 | NM_013780 |
| 1.1 | 0.7 | 2.4 | Neuronal PAS domain protein 2 | NM_008719 |
| 3.1 | 2.1 | 1.4 | Neurogenic differentiation 4 | NM_007501 |
| 0.9 | 1.8 | 5.9 | Ets variant gene 1 | NM_007960 |
| 3.2 | 1.9 | 4.6 | v-maf muculoaponeurotic fibrodarcoma oncogene | NM_010756 |
| Axonal |
| 2.0 | 1.4 | 1.7 | Kinesin family member 5C | NM_008449 |
| 2.0 | 2.2 | 2.2 | Reticulon 4 receptor | NM_022982 |
| 1.2 | 1.6 | 2.7 | Dynein, axonemal, light chain 4 | NM_017470 |
| 2.1 | 1.8 | 0.5 | Ephrin B1 | NM_010110 |
| 1.4 | 1.1 | 2.1 | Slit homolog 1 | AF144627 |
| 3.1 | 3.3 | 2.8 | Dynein, axonemal, heavy chain 10 | Z83812 |
| 21.8 | 15.2 | 22.1 | Netrin 1 | NM_008744 |
| Neurotransmitter |
| 0.1 | 3.6 | 5.1 | Ral guanine nucleotide dissociation stimulator | NM_009058 |
| 1.0 | 2.3 | 0.8 | Amyloid beta precursor protein-binding | AF020313 |
| 1.4 | 1.2 | 3.2 | Syntaxin 4A | NM_009294 |
| 1.4 | 1.0 | 2.2 | Syntaxin 3 | D29797 |
| 3.0 | 1.3 | 5.3 | Complexin 1 | NM_007756 |
| 3.7 | 5.3 | 3.7 | Suppressor of cytokine signaling 2 | NM_007706 |
| 2.4 | 1.4 | 2.3 | Solute carrier family 6 (neurotransmitter transporter) | AK036136 |
| Ion transporter |
| 0.7 | 2.4 | 1.8 | Gamma-aminobutyric acid receptor, alpha 4 | AK013727 |
| 3.2 | 3.3 | 5.1 | Gamma-aminobutyric acid receptor, alpha 6 | NM_008068 |
| 1.8 | 1.2 | 1.9 | Sema domain, transmembrane domain | NM_013662 |
| 2.0 | 1.3 | 1.4 | Sema domain, seven thrombospondin repeats | NM_013661 |
| 2.8 | 4.0 | 3.7 | Cholinergic receptor, nicotinic, alpha polypeptide 7 | NM_007390 |
| 1.3 | 1.6 | 1.7 | Cholinergic receptor, nicotinic, beta polypeptide 1 | NM_009601 |
| G-protein |
| 0.8 | 2.6 | 2.2 | CD97 antigen | NM_011925 |
| 2.8 | 1.5 | 4.5 | Opioid receptor, mu 1 | NM_011013 |
| 0.6 | 2.2 | 1.0 | G-protein-coupled receptor 56 | NM_018882 |
| 2.9 | 1.1 | 1.6 | Chemokine receptor 3 | NM_009914 |
| 3.0 | 3.1 | 3.9 | G-protein-coupled receptor 50 | NM_010340 |
| 3.8 | 2.0 | 4.1 | G-protein-coupled receptor 54 | NM_053244 |
| Others |
| 0.9 | 4.7 | 7.5 | Putative neuronal cell adhesion molecule | AK051027 |
| 1.0 | 2.3 | 0.8 | Amyloid beta precursor protein-binding | AF020313 |
| 2.3 | 1.7 | 1.7 | EF hand calcium binding protein 2 | NM_054095 |
| 1.4 | 1.0 | 2.7 | Activity-dependent neuroprotective protein | NM_009628 |
| 2.7 | 2.1 | 4.7 | Brain glycogen phosphorylase | NM_153781.1 |
| 1.7 | 2.4 | 3.2 | Phospholipase C, epsilon 1 | BC025027 |
|